|
38 | 38 | "Minton.": [null, "Minton Engineers", "Organization"], |
39 | 39 | "MJ Darr.": [null, "MJDarrconsult, Inc", "Organization"], |
40 | 40 | "MJ Darr consultants": [null, "MJDarrconsult, Inc", "Organization"], |
41 | | - "NESWCD": [null, "North East Soil and Water Conservation District", "Organization"], |
| 41 | + "NESWCD": [null, "Northeastern Soil and Water Conservation District", "Organization"], |
42 | 42 | "OSE, ST": [[null, "NMOSE", "Organization"], ["Stacy Timmons", "NMBGMR", "Hydrogeologist"]], |
43 | 43 | "PVACD person": [null, "PVACD", "Organization"], |
44 | | - "Sand Drillers": [null, "Sandia Well Service, Inc", "Organization"], |
| 44 | + "Sandia Drillers": [null, "Sandia Well Service, Inc", "Organization"], |
45 | 45 | "SFC/Frost": ["Jack Frost", "NMOSE", "Hydrologist"], |
46 | 46 | "SPCE HOA": [null, "San Pedro Creek Estates HOA", "Organization"], |
47 | 47 | "Statewide Drilling": [null, "Statewide Drilling", "Organization"], |
|
81 | 81 | "City of Santa Fe": [null, "City of Santa Fe", "Organization"], |
82 | 82 | "CityofSantaFe": [null, "City of Santa Fe", "Organization"], |
83 | 83 |
|
84 | | - "Duke Engring": ["Duke Engring", "Unknown", "Unknown"], |
85 | | - |
86 | 84 | "John Shomaker": [null, "John Shomaker & Associates, Inc", "Organization"], |
87 | 85 | "John Shomaker & Associates, Inc": [null, "John Shomaker & Associates, Inc", "Organization"], |
88 | 86 | "John Shomaker Assoc.": [null, "John Shomaker & Associates, Inc", "Organization"], |
|
124 | 122 |
|
125 | 123 | "URS": [null, "URS", "Organization"], |
126 | 124 |
|
| 125 | + "Duke Engring": ["Duke Engring", "Unknown", "Unknown"], |
127 | 126 | "Gamma log unit": ["Gamma log unit", "Unknown", "Unknown"], |
128 | 127 | "Hydrogeologic serv": ["Hydrogeologic serv", "Unknown", "Unknown"], |
129 | 128 | "MWB Consultants": ["MWB Consultants", "Unknown", "Unknown"], |
|
0 commit comments