| title | Domain-Driven Design models |
|---|---|
| description | Index of the 15 agentbox DDD bounded-context models (DDD-001..015) with status and decision chains. |
Agentbox Docs · Reference · DDD
Each DDD models one bounded context: its ubiquitous language, aggregates, entities, value objects, and invariants. The Chain column links the PRD that drove the context and the ADRs whose decisions it realises.
| # | Title | Status | Chain |
|---|---|---|---|
| 001 | Immutable Bootstrap Domain | Accepted | PRD-002 · ADR-006 |
| 002 | Runtime Contract Domain | Accepted | PRD-003 · ADR-007 |
| 003 | Sovereign Messaging Domain | Accepted | PRD-004 · ADR-008, ADR-009, ADR-010 |
| 004 | Linked-Data Interchange Domain | Accepted | PRD-006 · ADR-012, ADR-013, ADR-014 |
| 005 | Code Execution and Experiential Learning Domain | Draft | PRD-008 · ADR-018, ADR-019, ADR-020 · QE-001 |
| 006 | LLM Resource Marketplace Domain | Draft | PRD-009 · ADR-021 |
| 007 | Runtime Integrity Domain | Accepted | PRD-010 · ADR-022 |
| 008 | Ontology Bridge Domain Model | Proposed | PRD-011 · ADR-023 |
| 009 | Setup Wizard and Operations Dashboard Domain | Draft | PRD-012 · ADR-024 |
| 010 | Multi-Harness Coordination Domain | Draft | PRD-013 · ADR-025 |
| 011 | Multi-Tenant Federation Domain | Draft | PRD-007 · ADR-017 |
| 012 | Sovereign Knowledge Elevation Domain | Proposed | PRD-014 · ADR-026 |
| 013 | Hardening Boundary Domain | Accepted | PRD-REMEDIATION-001 · ADR-027 |
| 014 | Compression & Cache Domain | Proposed | PRD-016 · ADR-034 |
| 015 | Project Tracking Domain | Accepted | PRD-017 · ADR-035 |
| 016 | Memory & Learning Domain | Proposed | PRD-018 · ADR-036 |
- Reference hub — full decision-chain matrix
- ADRs · PRDs · QE reviews