Commit 67dd91e
committed
feat: put frame callbacks on the performance timeline
__postFrameCallback now hands its callback two arguments,
(frameTimeNanos, performanceMillis). The first is unchanged -- the
platform's raw CLOCK_MONOTONIC frame time, which shipped app code divides
by 1e6 -- and the second is that same instant on the isolate's performance
timeline, so it compares directly with performance.now(). Choreographer
stamps frames on the clock the time origin is captured on, so the
conversion (Performance::MonotonicNanosToTimelineMillis, subtracting the
new Runtime::TimeOriginMonotonicMillis) is exact rather than a resampling.
The machinery moves out of CallbackHandlers into FrameCallbacks.{h,cpp},
which now covers the whole minSdk range: AChoreographer only exists from
API 24, so below it __postFrameCallback silently never fired. API 21-23 now
goes through android.view.Choreographer via com.tns.FrameCallbacks, holding
the same entry and producing the same two arguments. Entries are stored
behind unique_ptr so both implementations can hand the platform a stable
pointer, isolate teardown no longer erases while iterating, and the frame
time from the pre-API-29 AChoreographer entry point is widened to 64 bits,
which it is not on the 32-bit ABIs.
Debug runtimes expose __setFrameCallbackImpl so the Java bridge is
selectable on a modern device; both implementations are covered by specs.1 parent 0dfc9b7 commit 67dd91e
12 files changed
Lines changed: 717 additions & 304 deletions
File tree
- docs
- test-app
- app/src/main/assets/app/tests
- runtime
- src/main
- cpp
- java/com/tns
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
56 | 83 | | |
57 | 84 | | |
58 | 85 | | |
| |||
Lines changed: 87 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
140 | 140 | | |
141 | 141 | | |
142 | 142 | | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
152 | 152 | | |
153 | 153 | | |
154 | 154 | | |
| 155 | + | |
155 | 156 | | |
156 | 157 | | |
157 | 158 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1573 | 1573 | | |
1574 | 1574 | | |
1575 | 1575 | | |
1576 | | - | |
1577 | | - | |
1578 | | - | |
1579 | | - | |
1580 | | - | |
1581 | | - | |
1582 | | - | |
1583 | | - | |
1584 | | - | |
1585 | | - | |
1586 | | - | |
1587 | | - | |
1588 | | - | |
1589 | | - | |
1590 | | - | |
1591 | | - | |
1592 | | - | |
1593 | | - | |
1594 | | - | |
1595 | | - | |
1596 | | - | |
1597 | | - | |
1598 | | - | |
1599 | | - | |
1600 | | - | |
1601 | | - | |
1602 | | - | |
1603 | | - | |
1604 | | - | |
1605 | | - | |
1606 | | - | |
1607 | | - | |
1608 | | - | |
1609 | | - | |
1610 | | - | |
1611 | | - | |
1612 | | - | |
1613 | | - | |
1614 | | - | |
1615 | | - | |
1616 | | - | |
1617 | | - | |
1618 | | - | |
1619 | | - | |
1620 | | - | |
1621 | | - | |
1622 | | - | |
1623 | | - | |
1624 | | - | |
1625 | | - | |
1626 | | - | |
1627 | | - | |
1628 | | - | |
1629 | | - | |
1630 | | - | |
1631 | | - | |
1632 | | - | |
1633 | | - | |
1634 | | - | |
1635 | | - | |
1636 | | - | |
1637 | | - | |
1638 | | - | |
1639 | | - | |
1640 | | - | |
1641 | | - | |
1642 | | - | |
1643 | | - | |
1644 | | - | |
1645 | | - | |
1646 | | - | |
1647 | | - | |
1648 | | - | |
1649 | | - | |
1650 | | - | |
1651 | | - | |
1652 | | - | |
1653 | | - | |
1654 | | - | |
1655 | | - | |
1656 | | - | |
1657 | | - | |
1658 | | - | |
1659 | | - | |
1660 | | - | |
1661 | | - | |
1662 | | - | |
1663 | | - | |
1664 | | - | |
1665 | | - | |
1666 | | - | |
1667 | | - | |
1668 | | - | |
1669 | | - | |
1670 | | - | |
1671 | | - | |
1672 | | - | |
1673 | | - | |
1674 | | - | |
1675 | | - | |
1676 | | - | |
1677 | | - | |
1678 | | - | |
1679 | | - | |
1680 | | - | |
1681 | | - | |
1682 | | - | |
1683 | | - | |
1684 | | - | |
1685 | | - | |
1686 | | - | |
1687 | | - | |
1688 | | - | |
1689 | | - | |
1690 | | - | |
1691 | | - | |
1692 | | - | |
1693 | | - | |
1694 | | - | |
1695 | | - | |
1696 | | - | |
1697 | 1576 | | |
1698 | | - | |
1699 | | - | |
1700 | | - | |
1701 | | - | |
1702 | | - | |
1703 | | - | |
1704 | | - | |
1705 | | - | |
1706 | | - | |
1707 | | - | |
1708 | | - | |
1709 | | - | |
1710 | | - | |
1711 | | - | |
1712 | | - | |
1713 | | - | |
1714 | | - | |
1715 | | - | |
1716 | | - | |
1717 | | - | |
1718 | | - | |
1719 | | - | |
1720 | | - | |
1721 | | - | |
1722 | | - | |
1723 | | - | |
1724 | | - | |
1725 | | - | |
1726 | | - | |
1727 | | - | |
1728 | | - | |
1729 | | - | |
1730 | | - | |
1731 | | - | |
1732 | | - | |
1733 | | - | |
1734 | | - | |
1735 | | - | |
1736 | | - | |
1737 | 1577 | | |
1738 | 1578 | | |
1739 | | - | |
1740 | 1579 | | |
1741 | 1580 | | |
1742 | | - | |
1743 | 1581 | | |
1744 | 1582 | | |
1745 | 1583 | | |
| |||
0 commit comments