Commit da7cc7f
Hint candidate overloads in the "No method matches" TypeError
When argument binding fails, the raised TypeError only reported the argument
types that were passed, giving no clue what the method actually expected. For
example RangeConsolidator(5.5) produced:
No method matches given arguments for .ctor: (<class 'float'>)
Append the candidate overload signatures to the message so the caller can see
what was expected (e.g. that an int overload exists when a float was passed).
This applies to every "no match" case, not just numeric conversions.
- Single candidate -> ". The expected signature is:" + one signature.
- Multiple candidates -> ". The following overloads are available:" + list
(distinct, capped at 10 with "... and N more").
Signatures are rendered readably: friendly type names (by-ref/nullable
unwrapped, generics as Name[Arg1, Arg2]), params marked, optional parameters
shown with their default. The whole hint is best-effort and wrapped in a
try/catch so it can never mask the original binding failure.
- MethodBinder: add AppendOverloads/FormatSignature/FormatType/FormatDefaultValue
and emit the hint from Invoke's no-binding path.
- Add message tests to TestFloatToIntConversion (single and multiple overloads).
- Update TestCallbacks.TestNoOverloadException: the argument types are no longer
at the end of the message, so assert containment instead of suffix.
Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>1 parent fb5cce6 commit da7cc7f
3 files changed
Lines changed: 161 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
29 | 31 | | |
30 | 32 | | |
31 | 33 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
77 | 77 | | |
78 | 78 | | |
79 | 79 | | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
80 | 98 | | |
81 | 99 | | |
82 | 100 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1017 | 1017 | | |
1018 | 1018 | | |
1019 | 1019 | | |
| 1020 | + | |
| 1021 | + | |
| 1022 | + | |
| 1023 | + | |
| 1024 | + | |
| 1025 | + | |
| 1026 | + | |
| 1027 | + | |
| 1028 | + | |
1020 | 1029 | | |
1021 | 1030 | | |
1022 | 1031 | | |
| |||
1221 | 1230 | | |
1222 | 1231 | | |
1223 | 1232 | | |
| 1233 | + | |
| 1234 | + | |
| 1235 | + | |
| 1236 | + | |
| 1237 | + | |
| 1238 | + | |
| 1239 | + | |
| 1240 | + | |
| 1241 | + | |
| 1242 | + | |
| 1243 | + | |
| 1244 | + | |
| 1245 | + | |
| 1246 | + | |
| 1247 | + | |
| 1248 | + | |
| 1249 | + | |
| 1250 | + | |
| 1251 | + | |
| 1252 | + | |
| 1253 | + | |
| 1254 | + | |
| 1255 | + | |
| 1256 | + | |
| 1257 | + | |
| 1258 | + | |
| 1259 | + | |
| 1260 | + | |
| 1261 | + | |
| 1262 | + | |
| 1263 | + | |
| 1264 | + | |
| 1265 | + | |
| 1266 | + | |
| 1267 | + | |
| 1268 | + | |
| 1269 | + | |
| 1270 | + | |
| 1271 | + | |
| 1272 | + | |
| 1273 | + | |
| 1274 | + | |
| 1275 | + | |
| 1276 | + | |
| 1277 | + | |
| 1278 | + | |
| 1279 | + | |
| 1280 | + | |
| 1281 | + | |
| 1282 | + | |
| 1283 | + | |
| 1284 | + | |
| 1285 | + | |
| 1286 | + | |
| 1287 | + | |
| 1288 | + | |
| 1289 | + | |
| 1290 | + | |
| 1291 | + | |
| 1292 | + | |
| 1293 | + | |
| 1294 | + | |
| 1295 | + | |
| 1296 | + | |
| 1297 | + | |
| 1298 | + | |
| 1299 | + | |
| 1300 | + | |
| 1301 | + | |
| 1302 | + | |
| 1303 | + | |
| 1304 | + | |
| 1305 | + | |
| 1306 | + | |
| 1307 | + | |
| 1308 | + | |
| 1309 | + | |
| 1310 | + | |
| 1311 | + | |
| 1312 | + | |
| 1313 | + | |
| 1314 | + | |
| 1315 | + | |
| 1316 | + | |
| 1317 | + | |
| 1318 | + | |
| 1319 | + | |
| 1320 | + | |
| 1321 | + | |
| 1322 | + | |
| 1323 | + | |
| 1324 | + | |
| 1325 | + | |
| 1326 | + | |
| 1327 | + | |
| 1328 | + | |
| 1329 | + | |
| 1330 | + | |
| 1331 | + | |
| 1332 | + | |
| 1333 | + | |
| 1334 | + | |
| 1335 | + | |
| 1336 | + | |
| 1337 | + | |
| 1338 | + | |
| 1339 | + | |
| 1340 | + | |
| 1341 | + | |
| 1342 | + | |
| 1343 | + | |
| 1344 | + | |
| 1345 | + | |
| 1346 | + | |
| 1347 | + | |
| 1348 | + | |
| 1349 | + | |
| 1350 | + | |
| 1351 | + | |
| 1352 | + | |
| 1353 | + | |
| 1354 | + | |
| 1355 | + | |
| 1356 | + | |
| 1357 | + | |
| 1358 | + | |
| 1359 | + | |
| 1360 | + | |
| 1361 | + | |
| 1362 | + | |
| 1363 | + | |
1224 | 1364 | | |
1225 | 1365 | | |
1226 | 1366 | | |
| |||
0 commit comments