Commit 7b78484
committed
Restore Jedi call graph at level 1; filter lib→lib edges
- Fix regression: Jedi call-graph edges are now always built at
analysis_level >= 1 (level 1 = Jedi only, level 2 = Jedi + PyCG).
- Add filter_external_edges() in call_graph.py: drops edges where both
source and target are outside the app namespace, using the full
recursive callable walk (inner_callables, inner_classes) so nested
functions and closures are correctly treated as app symbols.
- Apply filter unconditionally after call graph construction in core.py.
Signed-off-by: Saurabh Sinha <sinha108@gmail.com>1 parent 9eea71f commit 7b78484
3 files changed
Lines changed: 30 additions & 12 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
| |||
329 | 330 | | |
330 | 331 | | |
331 | 332 | | |
332 | | - | |
333 | | - | |
334 | | - | |
335 | 333 | | |
336 | 334 | | |
337 | | - | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
338 | 339 | | |
339 | | - | |
340 | | - | |
341 | | - | |
342 | | - | |
343 | | - | |
344 | | - | |
345 | | - | |
| 340 | + | |
346 | 341 | | |
347 | 342 | | |
348 | 343 | | |
| 344 | + | |
| 345 | + | |
349 | 346 | | |
350 | 347 | | |
351 | 348 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
246 | 246 | | |
247 | 247 | | |
248 | 248 | | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
249 | 270 | | |
250 | 271 | | |
251 | 272 | | |
| |||
0 commit comments