|
1 | 1 | Feature ID,Feature Name,Tier,Attempt,Transport,Scenario,Span Count,Span Kind,Span Name,Span Status,rpc.system.name,rpc.method,rpc.response.status_code,http.request.method,http.response.status_code,rpc.grpc.status_code,url.domain,url.template,server.address,server.port,error.type,status.message,resend_count,parent_span_id,Extra / Permitted Attributes |
2 | 2 | F1.1,Tracing Off (HTTP),T4,N/A,HTTP/REST,Tracing Off,0,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,No spans emitted |
3 | | -F1.2,Unary Success (HTTP),T4,0,HTTP/REST,Happy Path,1,CLIENT,POST /v1beta1/echo:echo,OK,NOT SET,NOT SET,NOT SET,POST,200,NOT SET,googleapis.com,/v1beta1/echo:echo,localhost,7469,NOT SET,NOT SET,NOT SET,T3.span_id,"url.full, http.request.body.size" |
4 | | -F1.3,Server Error (HTTP),T4,0,HTTP/REST,Server Failure,1,CLIENT,POST /v1beta1/echo:echo,ERROR,NOT SET,NOT SET,NOT SET,POST,400,NOT SET,googleapis.com,/v1beta1/echo:echo,localhost,7469,NOT SET,NOT SET,NOT SET,T3.span_id,"url.full, http.request.body.size" |
5 | | -F1.4,Client Timeout (HTTP),T4,0,HTTP/REST,Client Timeout,1,CLIENT,POST /v1beta1/echo:block,ERROR,NOT SET,NOT SET,NOT SET,POST,NOT SET,NOT SET,googleapis.com,/v1beta1/echo:block,localhost,7469,ReadTimeout,Read timed out,NOT SET,T3.span_id,url.full |
6 | | -F1.5a,Retry Recovery - Attempt 1 (HTTP),T4,0,HTTP/REST,Retry Recovery,2,CLIENT,POST /v1beta1/{name=sequences/*},ERROR,NOT SET,NOT SET,NOT SET,POST,503,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},localhost,7469,NOT SET,NOT SET,NOT SET,T3.span_id,url.full |
7 | | -F1.5b,Retry Recovery - Attempt 2 (HTTP),T4,1,HTTP/REST,Retry Recovery,2,CLIENT,POST /v1beta1/{name=sequences/*},OK,NOT SET,NOT SET,NOT SET,POST,200,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},localhost,7469,NOT SET,NOT SET,NOT SET,T3.span_id,url.full |
| 3 | +F1.2,Unary Success (HTTP),T4,0,HTTP/REST,Happy Path,1,CLIENT,POST /v1beta1/echo:echo,UNSET,http,NOT SET,NOT SET,POST,200,NOT SET,googleapis.com,/v1beta1/echo:echo,localhost,7469,NOT SET,NOT SET,NOT SET,T3.span_id,"url.full, http.request.body.size" |
| 4 | +F1.3,Server Error (HTTP),T4,0,HTTP/REST,Server Failure,1,CLIENT,POST /v1beta1/echo:echo,ERROR,http,NOT SET,NOT SET,POST,400,NOT SET,googleapis.com,/v1beta1/echo:echo,localhost,7469,400,Simulated unretryable invalid argument error.,NOT SET,T3.span_id,"url.full, http.request.body.size" |
| 5 | +F1.4,Client Timeout (HTTP),T4,0,HTTP/REST,Client Timeout,1,CLIENT,POST /v1beta1/echo:block,ERROR,http,NOT SET,NOT SET,POST,NOT SET,NOT SET,googleapis.com,/v1beta1/echo:block,localhost,7469,ReadTimeout,Read timed out,NOT SET,T3.span_id,url.full |
| 6 | +F1.5a,Retry Recovery - Attempt 1 (HTTP),T4,0,HTTP/REST,Retry Recovery,2,CLIENT,POST /v1beta1/{name=sequences/*},ERROR,http,NOT SET,NOT SET,POST,503,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},localhost,7469,503,Temporary glitch,NOT SET,T3.span_id,url.full |
| 7 | +F1.5b,Retry Recovery - Attempt 2 (HTTP),T4,1,HTTP/REST,Retry Recovery,2,CLIENT,POST /v1beta1/{name=sequences/*},UNSET,http,NOT SET,NOT SET,POST,200,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},localhost,7469,NOT SET,NOT SET,NOT SET,T3.span_id,url.full |
8 | 8 | F1.6,Tracing Off (gRPC),T4,N/A,gRPC,Tracing Off,0,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,No spans emitted |
9 | 9 | F1.7,Unary Success (gRPC),T4,0,gRPC,Happy Path,1,CLIENT,google.showcase.v1beta1.Echo/Echo,UNSET,grpc,google.showcase.v1beta1.Echo/Echo,OK,NOT SET,NOT SET,0,googleapis.com,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,T3.span_id,"rpc.system, rpc.service" |
10 | 10 | F1.8,Server Error (gRPC),T4,0,gRPC,Server Failure,1,CLIENT,google.showcase.v1beta1.Echo/Echo,ERROR,grpc,google.showcase.v1beta1.Echo/Echo,NOT SET,NOT SET,NOT SET,3,googleapis.com,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,T3.span_id,"rpc.system, rpc.service" |
11 | 11 | F1.9,Client Timeout (gRPC),T4,0,gRPC,Client Timeout,1,CLIENT,google.showcase.v1beta1.Echo/Block,ERROR,grpc,google.showcase.v1beta1.Echo/Block,NOT SET,NOT SET,NOT SET,4,googleapis.com,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,T3.span_id,"rpc.system, rpc.service" |
12 | 12 | F1.10a,Retry Recovery - Attempt 1 (gRPC),T4,0,gRPC,Retry Recovery,2,CLIENT,google.showcase.v1beta1.SequenceService/AttemptSequence,ERROR,grpc,google.showcase.v1beta1.SequenceService/AttemptSequence,NOT SET,NOT SET,NOT SET,14,googleapis.com,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,T3.span_id,"rpc.system, rpc.service" |
13 | 13 | F1.10b,Retry Recovery - Attempt 2 (gRPC),T4,1,gRPC,Retry Recovery,2,CLIENT,google.showcase.v1beta1.SequenceService/AttemptSequence,UNSET,grpc,google.showcase.v1beta1.SequenceService/AttemptSequence,OK,NOT SET,NOT SET,0,googleapis.com,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,T3.span_id,"rpc.system, rpc.service" |
14 | 14 | F2.1,Tracing Off (HTTP),T3,N/A,HTTP/REST,Tracing Off,0,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,No spans emitted |
15 | | -F2.2,Unary Success (HTTP),T3,0,HTTP/REST,Happy Path,1,INTERNAL,google.showcase.v1beta1.Echo/Echo,UNSET,http,google.showcase.v1beta1.Echo/Echo,OK,NOT SET,NOT SET,NOT SET,googleapis.com,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,None (Root),Strict ceiling (no unknown attrs) |
16 | | -F2.3,Server Error (HTTP),T3,0,HTTP/REST,Server Failure,1,INTERNAL,google.showcase.v1beta1.Echo/Echo,ERROR,http,google.showcase.v1beta1.Echo/Echo,BAD_REQUEST,NOT SET,NOT SET,NOT SET,googleapis.com,NOT SET,NOT SET,NOT SET,BAD_REQUEST,Simulated unretryable invalid argument error.,NOT SET,None (Root),"gcp.errors.domain, gcp.errors.metadata.*" |
17 | | -F2.4,Client Timeout (HTTP),T3,0,HTTP/REST,Client Timeout,1,INTERNAL,google.showcase.v1beta1.Echo/Block,ERROR,http,google.showcase.v1beta1.Echo/Block,ReadTimeout,NOT SET,NOT SET,NOT SET,googleapis.com,NOT SET,NOT SET,NOT SET,ReadTimeout,Read timed out,NOT SET,None (Root),gcp.errors.domain |
| 15 | +F2.2,Unary Success (HTTP),T3,0,HTTP/REST,Happy Path,1,INTERNAL,google.showcase.v1beta1.Echo/Echo,UNSET,http,google.showcase.v1beta1.Echo/Echo,OK,NOT SET,200,NOT SET,googleapis.com,/v1beta1/echo:echo,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,None (Root),Strict ceiling (no unknown attrs) |
| 16 | +F2.3,Server Error (HTTP),T3,0,HTTP/REST,Server Failure,1,INTERNAL,google.showcase.v1beta1.Echo/Echo,ERROR,http,google.showcase.v1beta1.Echo/Echo,BAD_REQUEST,NOT SET,400,NOT SET,googleapis.com,/v1beta1/echo:echo,NOT SET,NOT SET,BAD_REQUEST,Simulated unretryable invalid argument error.,NOT SET,None (Root),"gcp.errors.domain, gcp.errors.metadata.*" |
| 17 | +F2.4,Client Timeout (HTTP),T3,0,HTTP/REST,Client Timeout,1,INTERNAL,google.showcase.v1beta1.Echo/Block,ERROR,http,google.showcase.v1beta1.Echo/Block,ReadTimeout,NOT SET,NOT SET,NOT SET,googleapis.com,/v1beta1/echo:block,NOT SET,NOT SET,ReadTimeout,Read timed out,NOT SET,None (Root),gcp.errors.domain |
18 | 18 | F2.5,Tracing Off (gRPC),T3,N/A,gRPC,Tracing Off,0,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,N/A,No spans emitted |
19 | 19 | F2.6,Unary Success (gRPC),T3,0,gRPC,Happy Path,1,INTERNAL,google.showcase.v1beta1.Echo/Echo,UNSET,grpc,google.showcase.v1beta1.Echo/Echo,OK,NOT SET,NOT SET,NOT SET,googleapis.com,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,None (Root),Strict ceiling (no unknown attrs) |
20 | 20 | F2.7,Server Error (gRPC),T3,0,gRPC,Server Failure,1,INTERNAL,google.showcase.v1beta1.Echo/Echo,ERROR,grpc,google.showcase.v1beta1.Echo/Echo,INVALID_ARGUMENT,NOT SET,NOT SET,NOT SET,googleapis.com,NOT SET,NOT SET,NOT SET,INVALID_ARGUMENT,Simulated unretryable invalid argument error.,NOT SET,None (Root),"gcp.errors.domain, gcp.errors.metadata.*" |
21 | 21 | F2.8,Client Timeout (gRPC),T3,0,gRPC,Client Timeout,1,INTERNAL,google.showcase.v1beta1.Echo/Block,ERROR,grpc,google.showcase.v1beta1.Echo/Block,DEADLINE_EXCEEDED,NOT SET,NOT SET,NOT SET,googleapis.com,NOT SET,NOT SET,NOT SET,DEADLINE_EXCEEDED,Deadline Exceeded,NOT SET,None (Root),gcp.errors.domain |
22 | | -F3.1a,Retry Succeeds - Root (HTTP),T3,0,HTTP/REST,Retry Recovery,1,INTERNAL,google.showcase.v1beta1.SequenceService/AttemptSequence,UNSET,http,google.showcase.v1beta1.SequenceService/AttemptSequence,OK,NOT SET,NOT SET,NOT SET,googleapis.com,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,None (Root),Parent aggregates OK; T4 children nested under T3 |
23 | | -F3.1b,Retry Succeeds - Attempt 1 (HTTP),T4,0,HTTP/REST,Retry Recovery,2,CLIENT,POST /v1beta1/{name=sequences/*},ERROR,NOT SET,NOT SET,NOT SET,POST,503,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},localhost,7469,NOT SET,NOT SET,NOT SET,T3.span_id,Parent aggregates OK; T4 children nested under T3 |
24 | | -F3.1c,Retry Succeeds - Attempt 2 (HTTP),T4,1,HTTP/REST,Retry Recovery,2,CLIENT,POST /v1beta1/{name=sequences/*},OK,NOT SET,NOT SET,NOT SET,POST,200,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},localhost,7469,NOT SET,NOT SET,NOT SET,T3.span_id,Parent aggregates OK; T4 children nested under T3 |
25 | | -F3.2a,Retries Exhausted - Root (HTTP),T3,0,HTTP/REST,Retries Exhausted,1,INTERNAL,google.showcase.v1beta1.SequenceService/AttemptSequence,ERROR,http,google.showcase.v1beta1.SequenceService/AttemptSequence,UNAVAILABLE,NOT SET,NOT SET,NOT SET,googleapis.com,NOT SET,NOT SET,NOT SET,UNAVAILABLE,Persistent outage,NOT SET,None (Root),Parent aggregates UNAVAILABLE; all T4 children nested under T3 |
26 | | -F3.2b,Retries Exhausted - Attempt 1 (HTTP),T4,0,HTTP/REST,Retries Exhausted,2,CLIENT,POST /v1beta1/{name=sequences/*},ERROR,NOT SET,NOT SET,NOT SET,POST,503,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},localhost,7469,NOT SET,NOT SET,NOT SET,T3.span_id,Parent aggregates UNAVAILABLE; all T4 children nested under T3 |
27 | | -F3.2c,Retries Exhausted - Attempt 2 (HTTP),T4,1,HTTP/REST,Retries Exhausted,2,CLIENT,POST /v1beta1/{name=sequences/*},ERROR,NOT SET,NOT SET,NOT SET,POST,503,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},localhost,7469,NOT SET,NOT SET,NOT SET,T3.span_id,Parent aggregates UNAVAILABLE; all T4 children nested under T3 |
| 22 | +F3.1a,Retry Succeeds - Root (HTTP),T3,0,HTTP/REST,Retry Recovery,1,INTERNAL,google.showcase.v1beta1.SequenceService/AttemptSequence,UNSET,http,google.showcase.v1beta1.SequenceService/AttemptSequence,OK,NOT SET,200,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,None (Root),Parent aggregates OK; T4 children nested under T3 |
| 23 | +F3.1b,Retry Succeeds - Attempt 1 (HTTP),T4,0,HTTP/REST,Retry Recovery,2,CLIENT,POST /v1beta1/{name=sequences/*},ERROR,http,NOT SET,NOT SET,POST,503,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},localhost,7469,503,Temporary glitch,NOT SET,T3.span_id,Parent aggregates OK; T4 children nested under T3 |
| 24 | +F3.1c,Retry Succeeds - Attempt 2 (HTTP),T4,1,HTTP/REST,Retry Recovery,2,CLIENT,POST /v1beta1/{name=sequences/*},UNSET,http,NOT SET,NOT SET,POST,200,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},localhost,7469,NOT SET,NOT SET,NOT SET,T3.span_id,Parent aggregates OK; T4 children nested under T3 |
| 25 | +F3.2a,Retries Exhausted - Root (HTTP),T3,0,HTTP/REST,Retries Exhausted,1,INTERNAL,google.showcase.v1beta1.SequenceService/AttemptSequence,ERROR,http,google.showcase.v1beta1.SequenceService/AttemptSequence,UNAVAILABLE,NOT SET,503,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},NOT SET,NOT SET,UNAVAILABLE,Persistent outage,NOT SET,None (Root),Parent aggregates UNAVAILABLE; all T4 children nested under T3 |
| 26 | +F3.2b,Retries Exhausted - Attempt 1 (HTTP),T4,0,HTTP/REST,Retries Exhausted,2,CLIENT,POST /v1beta1/{name=sequences/*},ERROR,http,NOT SET,NOT SET,POST,503,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},localhost,7469,503,Persistent outage,NOT SET,T3.span_id,Parent aggregates UNAVAILABLE; all T4 children nested under T3 |
| 27 | +F3.2c,Retries Exhausted - Attempt 2 (HTTP),T4,1,HTTP/REST,Retries Exhausted,2,CLIENT,POST /v1beta1/{name=sequences/*},ERROR,http,NOT SET,NOT SET,POST,503,NOT SET,googleapis.com,/v1beta1/{name=sequences/*},localhost,7469,503,Persistent outage,NOT SET,T3.span_id,Parent aggregates UNAVAILABLE; all T4 children nested under T3 |
28 | 28 | F3.3a,Retry Succeeds - Root (gRPC),T3,0,gRPC,Retry Recovery,1,INTERNAL,google.showcase.v1beta1.SequenceService/AttemptSequence,UNSET,grpc,google.showcase.v1beta1.SequenceService/AttemptSequence,OK,NOT SET,NOT SET,NOT SET,googleapis.com,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,None (Root),Parent aggregates OK; T4 children nested under T3 |
29 | 29 | F3.3b,Retry Succeeds - Attempt 1 (gRPC),T4,0,gRPC,Retry Recovery,2,CLIENT,google.showcase.v1beta1.SequenceService/AttemptSequence,ERROR,grpc,google.showcase.v1beta1.SequenceService/AttemptSequence,NOT SET,NOT SET,NOT SET,14,googleapis.com,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,T3.span_id,Parent aggregates OK; T4 children nested under T3 |
30 | 30 | F3.3c,Retry Succeeds - Attempt 2 (gRPC),T4,1,gRPC,Retry Recovery,2,CLIENT,google.showcase.v1beta1.SequenceService/AttemptSequence,UNSET,grpc,google.showcase.v1beta1.SequenceService/AttemptSequence,OK,NOT SET,NOT SET,0,googleapis.com,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,NOT SET,T3.span_id,Parent aggregates OK; T4 children nested under T3 |
|
0 commit comments