Commit 837710e
committed
fix(lint): the flow-template rules read an
`flow-double-brace-interpolation` and `flow-bare-dollar-reference` scan a
node's config recursively, over a region-STRIPPED view so a container is not
also credited with its descendants' findings. That view was built from the
FLAT UNION of every config key that holds a region on ANY node type (`body`,
`try`, `catch`, `branches`) instead of the slots the node in hand owns, because
this call site took `stripRegions`' default argument.
`body` is `loop`'s region slot AND the canonical request-payload key on an
`http` node, so `config.body` was deleted from every node's view before the
scan read it. That is the one key where an uninterpolated token has an outbound
consequence: `http-nodes.ts` interpolates the raw config wholesale, so a
double-brace `{{ }}` or a bare `$ref.field` written in a payload ships to the
endpoint as literal text — the exact failure both rules exist to catch, in the
exact place they could not see.
The remedy was already written in `stripRegions`' own docblock ("Pass the
OWNING node's slots, not the flat union") and the sibling call site in
`flow-walk.ts` already followed it. This one now does:
`stripRegions(node.config, ownRegionKeys(node.type))`.
`regionKeys` also becomes REQUIRED, and the flat-union default is deleted. The
union survived as a default only to bound the earlier change that introduced
the per-type argument, and this defect is what that cost: the shorter call
compiled and quietly asked a different question than its caller meant. With no
default, a caller that has not decided which set it means fails to compile.
`flow-walk.test.ts` pins that with a `@ts-expect-error` — evaluated, since
`tsconfig.test.json` compiles the test layer.
Both directions are pinned. Measured on the parent commit, every new case
returned zero findings for its rule: a `{{ }}` and a bare `$ref.field` in an
`http` payload, at top level and nested in a `try_catch` region, for both rule
ids. The over-correction direction — a repair that stripped nothing — is
pinned too: a payload token inside a `loop` body is still reported exactly
ONCE, against the node carrying it and not also against the container.
Blast radius measured across `examples/app-showcase`, `app-crm` and
`app-todo`: 34 flows, `http` payloads inside a `parallel` branch and a
`try_catch` try among them, zero findings before and zero after — those
payloads use correct single-brace tokens. A positive control, one `{{ }}`
injected into a real showcase `http` payload, reads 0 before and 1 after.
Fixes #16405
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_012GKcPZbMoGq7WPzKLfRBTUhttp node's request payload1 parent b37f0b1 commit 837710e
5 files changed
Lines changed: 259 additions & 22 deletions
File tree
- .changeset
- packages/lint/src
Lines changed: 15 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
194 | 194 | | |
195 | 195 | | |
196 | 196 | | |
197 | | - | |
| 197 | + | |
198 | 198 | | |
199 | 199 | | |
200 | | - | |
201 | | - | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
202 | 229 | | |
203 | 230 | | |
204 | 231 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
151 | 151 | | |
152 | 152 | | |
153 | 153 | | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
162 | 162 | | |
163 | 163 | | |
164 | | - | |
| 164 | + | |
| 165 | + | |
165 | 166 | | |
166 | 167 | | |
167 | 168 | | |
| |||
171 | 172 | | |
172 | 173 | | |
173 | 174 | | |
174 | | - | |
| 175 | + | |
175 | 176 | | |
176 | 177 | | |
177 | 178 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
2273 | 2273 | | |
2274 | 2274 | | |
2275 | 2275 | | |
| 2276 | + | |
| 2277 | + | |
| 2278 | + | |
| 2279 | + | |
| 2280 | + | |
| 2281 | + | |
| 2282 | + | |
| 2283 | + | |
| 2284 | + | |
| 2285 | + | |
| 2286 | + | |
| 2287 | + | |
| 2288 | + | |
| 2289 | + | |
| 2290 | + | |
| 2291 | + | |
| 2292 | + | |
| 2293 | + | |
| 2294 | + | |
| 2295 | + | |
| 2296 | + | |
| 2297 | + | |
| 2298 | + | |
| 2299 | + | |
| 2300 | + | |
| 2301 | + | |
| 2302 | + | |
| 2303 | + | |
| 2304 | + | |
| 2305 | + | |
| 2306 | + | |
| 2307 | + | |
| 2308 | + | |
| 2309 | + | |
| 2310 | + | |
| 2311 | + | |
| 2312 | + | |
| 2313 | + | |
| 2314 | + | |
| 2315 | + | |
| 2316 | + | |
| 2317 | + | |
| 2318 | + | |
| 2319 | + | |
| 2320 | + | |
| 2321 | + | |
| 2322 | + | |
| 2323 | + | |
| 2324 | + | |
| 2325 | + | |
| 2326 | + | |
| 2327 | + | |
| 2328 | + | |
| 2329 | + | |
| 2330 | + | |
| 2331 | + | |
| 2332 | + | |
| 2333 | + | |
| 2334 | + | |
| 2335 | + | |
| 2336 | + | |
| 2337 | + | |
| 2338 | + | |
| 2339 | + | |
| 2340 | + | |
| 2341 | + | |
| 2342 | + | |
| 2343 | + | |
| 2344 | + | |
| 2345 | + | |
| 2346 | + | |
| 2347 | + | |
| 2348 | + | |
| 2349 | + | |
| 2350 | + | |
| 2351 | + | |
| 2352 | + | |
| 2353 | + | |
| 2354 | + | |
| 2355 | + | |
| 2356 | + | |
| 2357 | + | |
| 2358 | + | |
| 2359 | + | |
| 2360 | + | |
| 2361 | + | |
| 2362 | + | |
| 2363 | + | |
| 2364 | + | |
| 2365 | + | |
| 2366 | + | |
| 2367 | + | |
| 2368 | + | |
| 2369 | + | |
| 2370 | + | |
| 2371 | + | |
| 2372 | + | |
| 2373 | + | |
| 2374 | + | |
| 2375 | + | |
| 2376 | + | |
| 2377 | + | |
| 2378 | + | |
| 2379 | + | |
| 2380 | + | |
| 2381 | + | |
| 2382 | + | |
| 2383 | + | |
| 2384 | + | |
| 2385 | + | |
| 2386 | + | |
| 2387 | + | |
| 2388 | + | |
| 2389 | + | |
| 2390 | + | |
| 2391 | + | |
| 2392 | + | |
| 2393 | + | |
| 2394 | + | |
| 2395 | + | |
| 2396 | + | |
| 2397 | + | |
| 2398 | + | |
| 2399 | + | |
| 2400 | + | |
| 2401 | + | |
| 2402 | + | |
| 2403 | + | |
| 2404 | + | |
| 2405 | + | |
| 2406 | + | |
| 2407 | + | |
| 2408 | + | |
| 2409 | + | |
| 2410 | + | |
| 2411 | + | |
| 2412 | + | |
| 2413 | + | |
| 2414 | + | |
| 2415 | + | |
| 2416 | + | |
| 2417 | + | |
| 2418 | + | |
| 2419 | + | |
| 2420 | + | |
| 2421 | + | |
| 2422 | + | |
| 2423 | + | |
| 2424 | + | |
| 2425 | + | |
| 2426 | + | |
| 2427 | + | |
| 2428 | + | |
| 2429 | + | |
| 2430 | + | |
| 2431 | + | |
| 2432 | + | |
| 2433 | + | |
| 2434 | + | |
| 2435 | + | |
| 2436 | + | |
| 2437 | + | |
| 2438 | + | |
| 2439 | + | |
| 2440 | + | |
| 2441 | + | |
| 2442 | + | |
| 2443 | + | |
| 2444 | + | |
| 2445 | + | |
| 2446 | + | |
| 2447 | + | |
| 2448 | + | |
| 2449 | + | |
| 2450 | + | |
| 2451 | + | |
| 2452 | + | |
| 2453 | + | |
| 2454 | + | |
| 2455 | + | |
| 2456 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
163 | 163 | | |
164 | 164 | | |
165 | 165 | | |
166 | | - | |
| 166 | + | |
167 | 167 | | |
168 | 168 | | |
169 | 169 | | |
| |||
1552 | 1552 | | |
1553 | 1553 | | |
1554 | 1554 | | |
1555 | | - | |
1556 | | - | |
1557 | | - | |
1558 | | - | |
1559 | | - | |
1560 | | - | |
| 1555 | + | |
| 1556 | + | |
| 1557 | + | |
| 1558 | + | |
| 1559 | + | |
| 1560 | + | |
| 1561 | + | |
| 1562 | + | |
| 1563 | + | |
| 1564 | + | |
| 1565 | + | |
| 1566 | + | |
| 1567 | + | |
| 1568 | + | |
| 1569 | + | |
| 1570 | + | |
| 1571 | + | |
| 1572 | + | |
| 1573 | + | |
1561 | 1574 | | |
1562 | | - | |
| 1575 | + | |
1563 | 1576 | | |
1564 | 1577 | | |
1565 | 1578 | | |
| |||
0 commit comments