Commit fc58a99
SpecialOperatorSchema declared both members as bare z.boolean().optional()
with a JSDoc comment and no .describe(), so the reference page's Description
column -- filled from prop.description, the JSON-Schema projection of a Zod
.describe() -- rendered both cells empty. The published page therefore said
nothing about the operator pair whose meaning was the subject of a six-site
correction campaign.
Each member gains a .describe(); the JSDoc stays. Regenerating with
check:generated --fix touched exactly two rows of
content/docs/references/data/filter.mdx and nothing else. Prose only: no
accept/reject or shape change, the JSON-Schema delta is a description string
on two properties.
Wording written against scripts/check-corpus-claim-drift.mjs rather than into
it: its exists-key-presence row reads 4 sites before this diff and 4 after the
page was regenerated.
Claude-Session: https://claude.ai/code/session_0174WZTU6XcFcS7g2kykC53i
Co-authored-by: Claude <noreply@anthropic.com>
1 parent 89eb997 commit fc58a99
3 files changed
Lines changed: 43 additions & 4 deletions
File tree
- .changeset
- content/docs/references/data
- packages/spec/src/data
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
135 | 135 | | |
136 | 136 | | |
137 | 137 | | |
138 | | - | |
139 | | - | |
| 138 | + | |
| 139 | + | |
140 | 140 | | |
141 | 141 | | |
142 | 142 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1025 | 1025 | | |
1026 | 1026 | | |
1027 | 1027 | | |
1028 | | - | |
| 1028 | + | |
| 1029 | + | |
| 1030 | + | |
| 1031 | + | |
| 1032 | + | |
1029 | 1033 | | |
1030 | 1034 | | |
1031 | 1035 | | |
1032 | 1036 | | |
1033 | 1037 | | |
1034 | 1038 | | |
1035 | | - | |
| 1039 | + | |
| 1040 | + | |
| 1041 | + | |
| 1042 | + | |
| 1043 | + | |
| 1044 | + | |
| 1045 | + | |
1036 | 1046 | | |
1037 | 1047 | | |
1038 | 1048 | | |
| |||
0 commit comments