|
1 | 1 | <!-- TRANSLATION_STATUS_START --> |
2 | 2 | ### وضعیت ترجمه فایلها |
3 | | -(بهروزرسانی: 2026-10-01) |
| 3 | +(بهروزرسانی: 2026-10-02) |
4 | 4 |
|
5 | 5 | | فایل | ترجمهشده | مبهم | تعداد ترجمهشده | تعداد ترجمهنشده | |
6 | 6 | |:-----|:-----------:|:-----------:|:-----------:|:-----------:| |
|
11 | 11 | | builtins/functions.po | 100.0% | 0.0% | 522 | 0 | |
12 | 12 | | builtins/index.po | 100.0% | 0.0% | 5 | 0 | |
13 | 13 | | builtins/stdtypes.po | 100.0% | 0.0% | 1583 | 0 | |
| 14 | +| builtins/threadsafety.po | 100.0% | 0.0% | 118 | 0 | |
14 | 15 | | builtins/time-complexity.po | 100.0% | 0.0% | 120 | 0 | |
15 | 16 | | c-api/abstract.po | 100.0% | 0.0% | 3 | 0 | |
16 | 17 | | c-api/allocation.po | 100.0% | 0.0% | 40 | 0 | |
|
72 | 73 | | c-api/reflection.po | 100.0% | 0.0% | 17 | 0 | |
73 | 74 | | c-api/sequence.po | 100.0% | 0.0% | 32 | 0 | |
74 | 75 | | c-api/set.po | 100.0% | 0.0% | 35 | 0 | |
| 76 | +| c-api/slice.po | 100.0% | 0.0% | 26 | 0 | |
75 | 77 | | c-api/stable.po | 100.0% | 0.0% | 45 | 0 | |
76 | 78 | | c-api/structures.po | 100.0% | 0.0% | 206 | 0 | |
77 | 79 | | c-api/subinterpreters.po | 100.0% | 0.0% | 87 | 0 | |
|
224 | 226 | | library/crypt.po | 100.0% | 0.0% | 4 | 0 | |
225 | 227 | | library/crypto.po | 100.0% | 0.0% | 3 | 0 | |
226 | 228 | | library/csv.po | 100.0% | 0.0% | 133 | 0 | |
| 229 | +| library/ctypes.po | 100.0% | 0.0% | 678 | 0 | |
227 | 230 | | library/curses.ascii.po | 100.0% | 0.0% | 69 | 0 | |
228 | 231 | | library/curses.panel.po | 100.0% | 0.0% | 25 | 0 | |
229 | 232 | | library/curses.po | 100.0% | 0.0% | 510 | 0 | |
|
431 | 434 | | library/traceback.po | 100.0% | 0.0% | 118 | 0 | |
432 | 435 | | library/tracemalloc.po | 100.0% | 0.0% | 156 | 0 | |
433 | 436 | | library/tty.po | 100.0% | 0.0% | 17 | 0 | |
| 437 | +| library/turtle.po | 100.0% | 0.0% | 586 | 0 | |
434 | 438 | | library/types.po | 100.0% | 0.0% | 105 | 0 | |
435 | 439 | | library/typing.po | 100.0% | 0.0% | 833 | 0 | |
436 | 440 | | library/unicodedata.po | 100.0% | 0.0% | 43 | 0 | |
|
503 | 507 | | tutorial/whatnow.po | 100.0% | 0.0% | 18 | 0 | |
504 | 508 | | using/android.po | 100.0% | 0.0% | 27 | 0 | |
505 | 509 | | using/cmdline.po | 100.0% | 0.0% | 270 | 0 | |
| 510 | +| using/configure.po | 100.0% | 0.0% | 468 | 0 | |
506 | 511 | | using/editors.po | 100.0% | 0.0% | 6 | 0 | |
507 | 512 | | using/index.po | 100.0% | 0.0% | 2 | 0 | |
508 | 513 | | using/ios.po | 100.0% | 0.0% | 91 | 0 | |
|
534 | 539 | | whatsnew/3.9.po | 100.0% | 0.0% | 380 | 0 | |
535 | 540 | | whatsnew/changelog.po | 100.0% | 0.0% | 1 | 0 | |
536 | 541 | | whatsnew/index.po | 100.0% | 0.0% | 3 | 0 | |
537 | | -| library/ctypes.po | 99.9% | 0.0% | 677 | 1 | |
538 | 542 | | library/asyncio-eventloop.po | 99.8% | 0.0% | 426 | 1 | |
539 | | -| using/configure.po | 99.6% | 0.0% | 466 | 2 | |
540 | 543 | | library/ssl.po | 99.3% | 0.0% | 546 | 4 | |
541 | 544 | | library/asyncio-stream.po | 99.1% | 0.0% | 105 | 1 | |
542 | | -| builtins/threadsafety.po | 96.6% | 3.4% | 114 | 0 | |
543 | | -| library/turtle.po | 95.9% | 3.8% | 562 | 2 | |
544 | | -| c-api/slice.po | 92.3% | 3.8% | 24 | 1 | |
545 | 545 | | sphinx.po | 13.3% | 0.0% | 129 | 841 | |
546 | | -| **مجموع** | **98.8%** | **0.0%** | **70410** | **853** | |
| 546 | +| **مجموع** | **98.8%** | **0.0%** | **70443** | **847** | |
547 | 547 | <!-- TRANSLATION_STATUS_END --> |
0 commit comments