Repository navigation
Commit 0262662
authored
File tree
- apps/sim
- app
- (landing)/components/hero/components/hero-chat-loop
- workspace/[workspaceId]/home/components/message-content
- components/agent-group
- components/ui
- lib/copilot/tools
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| |||
Lines changed: 2 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
155 | 155 | | |
156 | 156 | | |
157 | 157 | | |
158 | | - | |
| 158 | + | |
159 | 159 | | |
160 | 160 | | |
161 | 161 | | |
| |||
256 | 256 | | |
257 | 257 | | |
258 | 258 | | |
259 | | - | |
260 | | - | |
261 | | - | |
262 | | - | |
263 | | - | |
264 | | - | |
265 | | - | |
266 | | - | |
267 | | - | |
| 259 | + | |
268 | 260 | | |
269 | 261 | | |
270 | 262 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
119 | 119 | | |
120 | 120 | | |
121 | 121 | | |
122 | | - | |
| 122 | + | |
123 | 123 | | |
124 | 124 | | |
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
128 | 128 | | |
129 | 129 | | |
130 | | - | |
| 130 | + | |
131 | 131 | | |
132 | 132 | | |
133 | 133 | | |
134 | 134 | | |
135 | 135 | | |
136 | 136 | | |
137 | | - | |
| 137 | + | |
138 | 138 | | |
139 | 139 | | |
140 | 140 | | |
Lines changed: 21 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
| 38 | + | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| |||
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
| 57 | + | |
57 | 58 | | |
58 | 59 | | |
59 | 60 | | |
| |||
96 | 97 | | |
97 | 98 | | |
98 | 99 | | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
99 | 119 | | |
100 | 120 | | |
101 | 121 | | |
| |||
Lines changed: 6 additions & 58 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
| |||
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
13 | | - | |
14 | | - | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | 14 | | |
62 | 15 | | |
63 | 16 | | |
| |||
70 | 23 | | |
71 | 24 | | |
72 | 25 | | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
80 | 29 | | |
81 | 30 | | |
82 | | - | |
83 | | - | |
| 31 | + | |
84 | 32 | | |
85 | 33 | | |
86 | 34 | | |
| |||
132 | 80 | | |
133 | 81 | | |
134 | 82 | | |
135 | | - | |
| 83 | + | |
136 | 84 | | |
137 | 85 | | |
138 | 86 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
246 | 246 | | |
247 | 247 | | |
248 | 248 | | |
249 | | - | |
| 249 | + | |
250 | 250 | | |
251 | | - | |
| 251 | + | |
252 | 252 | | |
253 | 253 | | |
254 | 254 | | |
| |||
Lines changed: 17 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
| 4 | + | |
4 | 5 | | |
5 | 6 | | |
6 | | - | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
7 | 13 | | |
8 | 14 | | |
9 | 15 | | |
| |||
59 | 65 | | |
60 | 66 | | |
61 | 67 | | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
0 commit comments