|
| 1 | +{ |
| 2 | + "fannkuch-redux": { |
| 3 | + "size": "10", |
| 4 | + "pairs": [ |
| 5 | + { |
| 6 | + "before_s": 0.617363250348717, |
| 7 | + "after_s": 0.7355743343941867, |
| 8 | + "cpython_s": 6.021780250128359, |
| 9 | + "after_over_before": 1.191477357906708, |
| 10 | + "speedup_before": 9.75403094811193, |
| 11 | + "speedup_after": 8.186501307291872, |
| 12 | + "load": [ |
| 13 | + 3.6943359375, |
| 14 | + 3.02001953125, |
| 15 | + 2.7109375 |
| 16 | + ] |
| 17 | + }, |
| 18 | + { |
| 19 | + "after_s": 0.27955787535756826, |
| 20 | + "before_s": 0.2578067500144243, |
| 21 | + "cpython_s": 6.004611459095031, |
| 22 | + "after_over_before": 1.0843698830303201, |
| 23 | + "speedup_before": 23.291133605924095, |
| 24 | + "speedup_after": 21.47895655386148, |
| 25 | + "load": [ |
| 26 | + 3.513671875, |
| 27 | + 3.00244140625, |
| 28 | + 2.7080078125 |
| 29 | + ] |
| 30 | + }, |
| 31 | + { |
| 32 | + "before_s": 0.2493240418843925, |
| 33 | + "after_s": 0.2699953746050596, |
| 34 | + "cpython_s": 5.923735792282969, |
| 35 | + "after_over_before": 1.0829095042918166, |
| 36 | + "speedup_before": 23.759184022171873, |
| 37 | + "speedup_after": 21.940138052172244, |
| 38 | + "load": [ |
| 39 | + 3.31201171875, |
| 40 | + 2.96875, |
| 41 | + 2.69775390625 |
| 42 | + ] |
| 43 | + }, |
| 44 | + { |
| 45 | + "after_s": 0.2705523748882115, |
| 46 | + "before_s": 0.2492111660540104, |
| 47 | + "cpython_s": 5.963486583903432, |
| 48 | + "after_over_before": 1.0856350426512427, |
| 49 | + "speedup_before": 23.929451791140824, |
| 50 | + "speedup_after": 22.04189331683916, |
| 51 | + "load": [ |
| 52 | + 3.12646484375, |
| 53 | + 2.93603515625, |
| 54 | + 2.6875 |
| 55 | + ] |
| 56 | + }, |
| 57 | + { |
| 58 | + "before_s": 0.2592446249909699, |
| 59 | + "after_s": 0.2709223749116063, |
| 60 | + "cpython_s": 5.9388052499853075, |
| 61 | + "after_over_before": 1.045045292341329, |
| 62 | + "speedup_before": 22.908113331924124, |
| 63 | + "speedup_after": 21.9206894665786, |
| 64 | + "load": [ |
| 65 | + 2.9560546875, |
| 66 | + 2.90380859375, |
| 67 | + 2.67724609375 |
| 68 | + ] |
| 69 | + }, |
| 70 | + { |
| 71 | + "after_s": 0.27158462489023805, |
| 72 | + "before_s": 0.25109495781362057, |
| 73 | + "cpython_s": 5.959664166904986, |
| 74 | + "after_over_before": 1.0816012685201997, |
| 75 | + "speedup_before": 23.73470267502801, |
| 76 | + "speedup_after": 21.944041085954726, |
| 77 | + "load": [ |
| 78 | + 3.12255859375, |
| 79 | + 2.93994140625, |
| 80 | + 2.69189453125 |
| 81 | + ] |
| 82 | + }, |
| 83 | + { |
| 84 | + "before_s": 0.2600955842062831, |
| 85 | + "after_s": 0.2711727498099208, |
| 86 | + "cpython_s": 5.943080165889114, |
| 87 | + "after_over_before": 1.0425888260942267, |
| 88 | + "speedup_before": 22.84960040373322, |
| 89 | + "speedup_after": 21.916214553471654, |
| 90 | + "load": [ |
| 91 | + 2.9521484375, |
| 92 | + 2.90771484375, |
| 93 | + 2.681640625 |
| 94 | + ] |
| 95 | + }, |
| 96 | + { |
| 97 | + "after_s": 0.2703690002672374, |
| 98 | + "before_s": 0.2523987921886146, |
| 99 | + "cpython_s": 5.931899290997535, |
| 100 | + "after_over_before": 1.0711976785736514, |
| 101 | + "speedup_before": 23.50209063823371, |
| 102 | + "speedup_after": 21.940012668369313, |
| 103 | + "load": [ |
| 104 | + 2.79541015625, |
| 105 | + 2.8759765625, |
| 106 | + 2.67138671875 |
| 107 | + ] |
| 108 | + }, |
| 109 | + { |
| 110 | + "before_s": 0.25141441682353616, |
| 111 | + "after_s": 0.2719767093658447, |
| 112 | + "cpython_s": 5.947182500269264, |
| 113 | + "after_over_before": 1.0817864496479568, |
| 114 | + "speedup_before": 23.654898455737715, |
| 115 | + "speedup_after": 21.86651391634243, |
| 116 | + "load": [ |
| 117 | + 2.8134765625, |
| 118 | + 2.87939453125, |
| 119 | + 2.67431640625 |
| 120 | + ] |
| 121 | + }, |
| 122 | + { |
| 123 | + "after_s": 0.27185420878231525, |
| 124 | + "before_s": 0.24923187540844083, |
| 125 | + "cpython_s": 5.944646291900426, |
| 126 | + "after_over_before": 1.0907682186991572, |
| 127 | + "speedup_before": 23.851869999205956, |
| 128 | + "speedup_after": 21.86703791906546, |
| 129 | + "load": [ |
| 130 | + 4.029296875, |
| 131 | + 3.13037109375, |
| 132 | + 2.763671875 |
| 133 | + ] |
| 134 | + }, |
| 135 | + { |
| 136 | + "before_s": 0.2507732920348644, |
| 137 | + "after_s": 0.2709160838276148, |
| 138 | + "cpython_s": 5.93707116600126, |
| 139 | + "after_over_before": 1.080322715506522, |
| 140 | + "speedup_before": 23.67505374207012, |
| 141 | + "speedup_after": 21.91479768244047, |
| 142 | + "load": [ |
| 143 | + 3.86669921875, |
| 144 | + 3.111328125, |
| 145 | + 2.7587890625 |
| 146 | + ] |
| 147 | + } |
| 148 | + ], |
| 149 | + "median_after_over_before": 1.0817864496479568, |
| 150 | + "min_after_over_before": 1.0425888260942267, |
| 151 | + "max_after_over_before": 1.191477357906708, |
| 152 | + "median_speedup_before": 23.654898455737715, |
| 153 | + "median_speedup_after": 21.916214553471654 |
| 154 | + }, |
| 155 | + "nbody": { |
| 156 | + "size": "1000000", |
| 157 | + "pairs": [ |
| 158 | + { |
| 159 | + "before_s": 0.5934657920151949, |
| 160 | + "after_s": 0.5233573750592768, |
| 161 | + "cpython_s": 4.006437666714191, |
| 162 | + "after_over_before": 0.8818661194980502, |
| 163 | + "speedup_before": 6.750915925768493, |
| 164 | + "speedup_after": 7.655261696198342, |
| 165 | + "load": [ |
| 166 | + 3.95703125, |
| 167 | + 3.142578125, |
| 168 | + 2.771484375 |
| 169 | + ] |
| 170 | + }, |
| 171 | + { |
| 172 | + "after_s": 0.13168670795857906, |
| 173 | + "before_s": 0.13310000021010637, |
| 174 | + "cpython_s": 4.033577458932996, |
| 175 | + "after_over_before": 0.9893817261510418, |
| 176 | + "speedup_before": 30.3048644069553, |
| 177 | + "speedup_after": 30.63010323108482, |
| 178 | + "load": [ |
| 179 | + 3.73583984375, |
| 180 | + 3.12109375, |
| 181 | + 2.767578125 |
| 182 | + ] |
| 183 | + }, |
| 184 | + { |
| 185 | + "before_s": 0.12832820834591985, |
| 186 | + "after_s": 0.1279506660066545, |
| 187 | + "cpython_s": 4.010861457791179, |
| 188 | + "after_over_before": 0.9970579941531822, |
| 189 | + "speedup_before": 31.25471406083652, |
| 190 | + "speedup_after": 31.346936932571975, |
| 191 | + "load": [ |
| 192 | + 3.73583984375, |
| 193 | + 3.12109375, |
| 194 | + 2.767578125 |
| 195 | + ] |
| 196 | + }, |
| 197 | + { |
| 198 | + "after_s": 0.12794629205018282, |
| 199 | + "before_s": 0.12665566708892584, |
| 200 | + "cpython_s": 4.075236166827381, |
| 201 | + "after_over_before": 1.0101900293206054, |
| 202 | + "speedup_before": 32.175711205769645, |
| 203 | + "speedup_after": 31.851147083097963, |
| 204 | + "load": [ |
| 205 | + 3.6767578125, |
| 206 | + 3.11865234375, |
| 207 | + 2.7685546875 |
| 208 | + ] |
| 209 | + }, |
| 210 | + { |
| 211 | + "before_s": 0.13051274977624416, |
| 212 | + "after_s": 0.1298941671848297, |
| 213 | + "cpython_s": 4.128146333154291, |
| 214 | + "after_over_before": 0.9952603665735725, |
| 215 | + "speedup_before": 31.630214980771886, |
| 216 | + "speedup_after": 31.780844533844594, |
| 217 | + "load": [ |
| 218 | + 3.46240234375, |
| 219 | + 3.0830078125, |
| 220 | + 2.7578125 |
| 221 | + ] |
| 222 | + }, |
| 223 | + { |
| 224 | + "after_s": 0.1337217092514038, |
| 225 | + "before_s": 0.1343525000847876, |
| 226 | + "cpython_s": 4.176525415852666, |
| 227 | + "after_over_before": 0.9953049564914258, |
| 228 | + "speedup_before": 31.086324506182844, |
| 229 | + "speedup_after": 31.23296463404143, |
| 230 | + "load": [ |
| 231 | + 3.42529296875, |
| 232 | + 3.08154296875, |
| 233 | + 2.7587890625 |
| 234 | + ] |
| 235 | + }, |
| 236 | + { |
| 237 | + "before_s": 0.13416387513279915, |
| 238 | + "after_s": 0.1304794168099761, |
| 239 | + "cpython_s": 4.760525666177273, |
| 240 | + "after_over_before": 0.9725376274412463, |
| 241 | + "speedup_before": 35.48291715236439, |
| 242 | + "speedup_after": 36.48487847788492, |
| 243 | + "load": [ |
| 244 | + 3.31103515625, |
| 245 | + 3.0634765625, |
| 246 | + 2.75390625 |
| 247 | + ] |
| 248 | + }, |
| 249 | + { |
| 250 | + "after_s": 0.14065329218283296, |
| 251 | + "before_s": 0.13487516716122627, |
| 252 | + "cpython_s": 4.0361085827462375, |
| 253 | + "after_over_before": 1.0428405402063352, |
| 254 | + "speedup_before": 29.9247716810729, |
| 255 | + "speedup_after": 28.695443384999226, |
| 256 | + "load": [ |
| 257 | + 3.44580078125, |
| 258 | + 3.09521484375, |
| 259 | + 2.7666015625 |
| 260 | + ] |
| 261 | + }, |
| 262 | + { |
| 263 | + "before_s": 0.12785816565155983, |
| 264 | + "after_s": 0.1291002919897437, |
| 265 | + "cpython_s": 4.002894583158195, |
| 266 | + "after_over_before": 1.0097148768860718, |
| 267 | + "speedup_before": 31.307304955922156, |
| 268 | + "speedup_after": 31.006084660724103, |
| 269 | + "load": [ |
| 270 | + 3.32958984375, |
| 271 | + 3.07666015625, |
| 272 | + 2.76171875 |
| 273 | + ] |
| 274 | + }, |
| 275 | + { |
| 276 | + "after_s": 0.12757845874875784, |
| 277 | + "before_s": 0.12731604231521487, |
| 278 | + "cpython_s": 4.101447000168264, |
| 279 | + "after_over_before": 1.0020611419328702, |
| 280 | + "speedup_before": 32.214691295647675, |
| 281 | + "speedup_after": 32.14842882092897, |
| 282 | + "load": [ |
| 283 | + 3.142578125, |
| 284 | + 3.0419921875, |
| 285 | + 2.7509765625 |
| 286 | + ] |
| 287 | + }, |
| 288 | + { |
| 289 | + "before_s": 0.13188975024968386, |
| 290 | + "after_s": 0.12789770774543285, |
| 291 | + "cpython_s": 4.141773249953985, |
| 292 | + "after_over_before": 0.9697319731313953, |
| 293 | + "speedup_before": 31.403298907709573, |
| 294 | + "speedup_after": 32.383483042540185, |
| 295 | + "load": [ |
| 296 | + 3.142578125, |
| 297 | + 3.0419921875, |
| 298 | + 2.7509765625 |
| 299 | + ] |
| 300 | + } |
| 301 | + ], |
| 302 | + "median_after_over_before": 0.9953049564914258, |
| 303 | + "min_after_over_before": 0.8818661194980502, |
| 304 | + "max_after_over_before": 1.0428405402063352, |
| 305 | + "median_speedup_before": 31.307304955922156, |
| 306 | + "median_speedup_after": 31.346936932571975 |
| 307 | + } |
| 308 | +} |
0 commit comments