Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
11 changes: 7 additions & 4 deletions docs/branch-review-ledger.md
Original file line number Diff line number Diff line change
Expand Up @@ -761,14 +761,14 @@ Records before 2026-07-28 were written by hand and had drifted: 146 lines carrie
| 2026-08-08 | claude/document-viewer-optimization-tu8tnj | 2359e158cb7bca5954e9c5ee84ca0766964ad901 | PR #1741 document-viewer phone/PWA review-and-fix | supersede: fixed Production UI phone Zoom/section-trigger; handlePdfLoadSuccess clamp; prior P1/P2 fixes retained; merge-tree clean | prior verify:cheap+pr-local green; ui-smoke selectors fixed for overflow Zoom + revealPhoneHeaderControl; no provider gates |
| 2026-08-08 | claude/mode-routing-search-pages-jabe17 | 6d1099b479358caa05c92f236848117feb920d4e | shared-home mode-routed search navigation | no high-confidence P0-P2 PR-introduced defects; prior bug-hunt P1/P2s appear fixed on tip; residual: prescribing submit-from-shared-home URL omits run=1 (pre-existing path), seed effect untested behaviourally, no browser/UI proof this pass | vitest app-modes+search-route-ownership+audit-navigation+pwa-manifest 61 pass; static read of focus files vs origin/main; ledger:lookup NOT REVIEWED; no provider/UI |
| 2026-08-08 | cursor/safety-plan-phone-safe-area-624a (PR #1711) | ad1b1f5db24ed68ee4c0d5963620e4562829884e | heavy review-and-fix PR #1711 | fixed CodeRabbit sm:py guard parity; late-synced #1720 behind-but-clean; no P0/P1; Bugbot none; threads cleared; merge-tree clean; required CI green on 78c14205 pre-sync | vitest safety-plan+standalone 18p; verify:cheap 523/5582; verify:pr-local format+lint+typecheck+test+build+rag-fixtures; Production UI critical+(1)(2)(3)+PR required SUCCESS on 78c14205; no provider gates |
| 2026-08-09 | claude/inpage-nav-pr-2-6d32f9 | 249526988ea3d65c54e69ee7ca05e514bff50ed8 | in-page-nav PR 2: convert six information routes onto InPageNavHeader; delete the shell-owned pill rail | Shipped as PR #1766. Seven components converted; actions API widened for Server Components; two DSM routes' missing anchors wired; rail and section kind removed; new per-route rendered-DOM section contract added. | verify:pr-local 527/530 files 5708 tests; verify:cheap 529/530 5710 tests; verify:phone-chrome escalated to full Chromium 398 passed then 13/13 updated specs pass; typecheck + prettier clean; Playwright production build compiled. Residual failures proven pre-existing on pristine base 9ab3b73a (issues #285, pr-handoff-stop env). |
| 2026-08-08 | dependabot/npm_and_yarn/js-yaml-4.3.1 | 072b83f79a70037a04a8412844c041db43c9ce48 | PR #1668 unblock | synced main; merge-tree clean; required CI was green on prior tip e9516021; js-yaml 4.3.1 + nanoid 3.3.18 preserved; no unresolved threads; CI re-run after sync | pre-sync PR required pass; Production UI skipped (deps); post-sync pending |
| 2026-08-08 | claude/planning-build-intelligence-9ot0nm | 1ebc84bb288b516bb322c09cde2889e981d302a4 | AGENTS.md reasoning-effort calibration section (docs-only) | Authored and handed off as PR #1730; docs-only, pr-policy classifier returns clinicalRisk/operationalRisk/ragRanking false | prettier --check . (repo-wide, pass); docs:check-links (1665 refs resolve, pass); pr-policy classifyPullRequestFiles(AGENTS.md) |
| 2026-08-08 | claude/planning-build-intelligence-9ot0nm | 2b0ad7d41d841c13515f10de7c41e449470dfa78 | pr-1730 review-and-fix | Deep review + Bugbot: no P0/P1; fixed 2 scoped P2 clarity risks (version-bump under-planning; live-state vs provider boundary). Residual: OPENAI_*_REASONING_EFFORT vocab overlap. Merge-tree clean; required CI was green pre-push. | prettier --check AGENTS.md; docs:check-links (1667); verify:pr-local (docs route pass); verify:cheap (524 files / 5607 tests pass); pr-policy classify clinical/operational/rag false; Bugbot no P0-P2 |
| 2026-08-08 | dependabot/npm_and_yarn/js-yaml-4.3.1 | a79943df33e653d2a65d4db2f192ee77c22ab75a | PR #1668 unblock | late-synced main after CI green on f04a96c3; merge-tree clean (GitHub DIRTY was stale); js-yaml 4.3.1 + nanoid 3.3.18 preserved; no unresolved threads; CI re-run after push | pre-late-sync: PR required pass on f04a96c3; Production UI skipped; post-sync pending |
| 2026-08-08 | cursor/safety-plan-copy-timer-a650 | cf57b34a36b768e150cd776f7e19acfd984245f7 | PR #1717 unblock | fixed missing it() closer from Copilot autofix; merged origin/main after #1668; merge-tree clean; no unresolved threads | local: vitest patient-safety-plan.dom.test.tsx (8/8); format ok; pending hosted CI after push |
| 2026-08-08 | cursor/safety-plan-copy-timer-a650 | 3142eb9a93275ce2c2435523560b4ed6624d8f53 | PR #1717 unblock | fixed parse + no-explicit-any from Copilot autofix; merged origin/main after #1668; merge-tree clean; 0 threads | local: vitest 8/8; eslint file clean; format ok; pending hosted CI |
| 2026-08-08 | cursor/specifiers-builder-mobile-f72a | 894677891e2793cadc721b106e5abb715ff918e3 | specifiers-builder-pathway-mobile | pass-pathway-strip-and-mobile-overflow | npm run test:e2e -- tests/ui-specifiers.spec.ts --project=chromium: 6 passed |
| 2026-08-08 | cursor/more-modes-popup-2f4b | 04e6a80653c3ccf103577f6c3886b162498621ed | sidebar more-modes sheet popup | pass | focused-pw tablet rail; test:focused ClinicalSidebar; favourites+therapy wiring; verify:pr-local stages+build+rag-fixtures |
| 2026-08-08 | cursor/more-modes-popup-2f4b | bea4b0c09b74368cf6d63e944bac9c1eec6b0c93 | sidebar more-modes sheet popup | pass | focused-pw tablet rail; test:focused ClinicalSidebar; favourites+therapy wiring; verify:pr-local stages+build+rag-fixtures |
| 2026-08-08 | cursor/differentials-query-lit-stream-8bc0 | bed84986742ca85b3724dd3ccc0758d4b9649934 | differentials diagnoses query-lit stream | implemented query-lit Diagnoses stream with match jump, related clusters, compare select, browse chapters; PR #1757 | unit:pass;lint:pass;typecheck:pass;verify:ui:not-run |
| 2026-08-08 | cursor/differentials-query-lit-stream-8bc0 | 106124d8084a1eab2eddab828076d10f96d3cedc | differentials diagnoses query-lit stream | implemented query-lit Diagnoses stream with match jump, related clusters, compare select, browse chapters; PR #1757 | unit:pass;lint:pass;typecheck:pass;verify:ui:not-run |
| 2026-08-08 | cursor/differentials-query-lit-stream-8bc0 (PR #1757) | e7529dd2dd847b0bfd4b53daa723a8f5a329a50e | heavy review-and-fix | synced main; fixed P1 compare id drop + P2 mobile threshold + P2 query normalize; 3 threads need reply (API 403) | vitest differential-stream+differentials-navigation+differentials 42 passed; no provider-backed checks |
Expand Down Expand Up @@ -823,7 +823,10 @@ Records before 2026-07-28 were written by hand and had drifted: 146 lines carrie
| 2026-08-08 | cursor/safety-snapshot-mobile-4ab3 | ef9a5ed85a3e16dd38bca39d5a6a7e0056c7d42d | differentials Safety Snapshot mobile density redesign | ship; final tip after Watch-for tighten + ledger supersede; phone 390 PASS; unit 21/21 | test:differential-detail,phone-visual-390,build |
| 2026-08-07 | PR #1686 / cursor/site-testing-speed-08c1 | 4dca89079dbfb5bb676ccc385d7dbafcd8ab90f5 | testing-speed: phone-chrome keep-root, pr-local #167, explicit UI shards, viewport trim, playwright revision #255 | implemented; focused + ci-workflow contracts green; Production UI wall-time confirmation pending first CI run | vitest focused+ci-workflows; playwright-pr-shards --validate; check:playwright-browser-revision; check:outstanding-issues |
| 2026-08-07 | cursor/site-testing-speed-08c1 | 91bac89827ae2f4f0e59aeed7de6344fe8779a95 | PR #1686 Autopilot+Bugbot review-and-fix: conflicts, threads, Static PR checks, CI/testing selection | fixed: merged origin/main (outstanding-issues #167/#255 archive + #256 keep); removed unused pathToFileURL; added ui-forms-section-nav to PR UI shards (21 specs); no unresolved threads; Bugbot unavailable (usage limit). Local: eslint file max-warnings0, vitest 36/36 focused, shard --validate OK, check:outstanding-issues OK. verify:cheap/pr-local blocked by foreign worktree heavy lock (PID 26228). | eslint scripts/playwright-pr-shards.mjs --max-warnings 0; vitest 36 passed; playwright-pr-shards --validate 21; check:outstanding-issues; verify:cheap/pr-local lock-blocked |
| 2026-08-08 | cursor/more-modes-popup-2f4b | 04e6a80653c3ccf103577f6c3886b162498621ed | sidebar more-modes sheet popup | pass | focused-pw tablet rail; test:focused ClinicalSidebar; favourites+therapy wiring; verify:pr-local stages+build+rag-fixtures |
| 2026-08-08 | cursor/more-modes-popup-2f4b | bea4b0c09b74368cf6d63e944bac9c1eec6b0c93 | sidebar more-modes sheet popup | pass | focused-pw tablet rail; test:focused ClinicalSidebar; favourites+therapy wiring; verify:pr-local stages+build+rag-fixtures |
| 2026-08-09 | claude/m2-ds-gates-blocking | 8ed66a0570c95c2cc8597364467e67966b04854d | M2 design-system gates: #264 + gate 4 of #265 | ready-to-merge; gate 2 enumeration deliberately reverted as non-deterministic (#289) | ds-contract PASS (colour-only 4, numerals 2, inversions 0); mutation-verified x4; lint 0; tsc 0 errors; icon+type scale PASS; focused vitest 126p/3 files; verify:cheap 5777p with 10 pre-existing failures proven identical on pristine origin-main; format:check clean |
| 2026-08-09 | claude/inpage-nav-pr-2-6d32f9 | 249526988ea3d65c54e69ee7ca05e514bff50ed8 | in-page-nav PR 2: convert six information routes onto InPageNavHeader; delete the shell-owned pill rail | Shipped as PR #1766. Seven components converted; actions API widened for Server Components; two DSM routes' missing anchors wired; rail and section kind removed; new per-route rendered-DOM section contract added. | verify:pr-local 527/530 files 5708 tests; verify:cheap 529/530 5710 tests; verify:phone-chrome escalated to full Chromium 398 passed then 13/13 updated specs pass; typecheck + prettier clean; Playwright production build compiled. Residual failures proven pre-existing on pristine base 9ab3b73a (issues #285, pr-handoff-stop env). |
| 2026-08-08 | cursor/specifiers-builder-mobile-f72a | 894677891e2793cadc721b106e5abb715ff918e3 | specifiers-builder-pathway-mobile | pass-pathway-strip-and-mobile-overflow | npm run test:e2e -- tests/ui-specifiers.spec.ts --project=chromium: 6 passed |
| 2026-08-09 | claude/document-viewer-optimization-tu8tnj | b8c94dff2345a7d50c7bbce0c9c344740e6b92b1 | docs: document-viewer Phase 3 handover brief (PR #1765) | Docs-only. Adds docs/plans/document-viewer-phase3-handover.md scoping Phase 3 to all capabilities except crop-to-page overlay (bbox absent from DocumentDetailImage; plumbing crosses src/lib/**document** and forces a governance preflight). Corrects ledger #279: measured playwright@1.62.1 expects Chromium 151.0.7922.34, container ships 141.0.7390.37, CI runs HeadlessChrome/151.0.0.0, and pdfjs-dist 6.2.108 needs Map.getOrInsertComputed which ships in 151 not 141 - so the raster failure is container-only and neither proposed remedy (bump Playwright / pin pdfjs down) is needed. Cited #286 for the authorizationHeader casing trap after initially writing #285. | verify:pr-local all ten gates completed, none failed; docs:check-links 1688 references resolve; line refs re-verified against main 8db1e53 |
| 2026-08-09 | claude/document-viewer-optimization-tu8tnj | 5a0d6be02bc92fa2615d2141b338ec8f7c1143b1 | docs: document-viewer Phase 3 handover brief (PR #1765) | Supersedes the earlier row, whose 'all ten gates completed' wording could read as all executable checks having run. Correct scope: verify:pr-local ran the ten gates APPLICABLE to docs-only changes (check:runtime, check:installed-lock-parity, format:changed, sitemap:check, docs:check-index, docs:check-inventory, docs:check-scripts, docs:check-links, check:branch-review-ledger, check:outstanding-issues); the risk router SKIPPED lint, typecheck, the full unit suite, RAG fixture validation, and build as recognised low-risk documentation scope. Also records the merge resolution: duplicate #286 (main's in-page-nav series vs this branch's authorizationHeader row) resolved by renumbering the branch row to #289, next-id 290, after the auto-merge silently dropped that detail row rather than conflicting. Review findings addressed: governance preflight now required by behaviour per AGENTS.md:257 rather than inferred from pr-policy path classification; API-route scope contradiction resolved; signed-URL warning corrected to state both identity bugs are already fixed on main with regression coverage. | verify:pr-local ten docs-scope gates passed, none failed; check:outstanding-issues 287 rows unique ids next-id=290 no ids deleted; ledger:dedupe 771 unique rows; git merge-tree vs origin/main exit 0; viewer line refs re-verified against 50ef12e |
| 2026-08-09 | claude/m2-ds-gates-blocking | d204c6f7c84a5e7de3f28061121fda68e7d28670 | M2 design-system gates: #264 + gate 4 of #265 | ready-to-merge; supersedes the 8ed66a05 row — the tap-floor defect renumbered #289 to #291 after main claimed #289/#290, and main was merged in | post-merge ds-contract PASS (colour-only 4, numerals 2, inversions 0) against main's new #1765/#1766 component code; outstanding-issues guard PASS 289 rows next-id=292; ledger guard PASS 774 rows; format clean |
| 2026-08-09 | claude/m2-ds-gates-blocking | e8447b042088998d34af750df72a946b1f074b97 | M2 design-system gates: #264 + gate 4 of #265 | ready-to-merge; supersedes the d204c6f7 row — seven review findings fixed, copilot-swe-agent commits merged keeping the safer numeral classifier, tap-floor defect renumbered #291 to #293 after main claimed #291/#292 | ds-contract PASS (colour-only 4, numerals 2, inversions 0); 11 reviewer cases probe-verified; mutation-verified incl. opacity and arbitrary-filter forms; lint 0; tsc 0 errors; format clean; outstanding-issues guard PASS 291 rows next-id=294 no ids deleted; ledger guard PASS 775 rows |
Loading
Loading