-
Notifications
You must be signed in to change notification settings - Fork 1
Add Cursor Marketplace plugin packaging #1
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,26 @@ | ||
| { | ||
| "name": "perspective-ai", | ||
| "description": "An AI Concierge replaces static forms with adaptive AI conversations that understand real situations, structure key information automatically, and trigger the right next step.", | ||
| "version": "0.0.8", | ||
| "author": { | ||
| "name": "Perspective AI", | ||
| "email": "support@getperspective.ai" | ||
| }, | ||
| "homepage": "https://getperspective.ai", | ||
| "repository": "https://github.com/Perspective-AI/mcp", | ||
| "license": "MIT", | ||
| "keywords": [ | ||
| "mcp", | ||
| "mcp-server", | ||
| "perspective-ai", | ||
| "ai-concierge", | ||
| "conversational-ai", | ||
| "forms", | ||
| "lead-qualification", | ||
| "customer-feedback", | ||
| "surveys", | ||
| "interviews" | ||
| ], | ||
| "logo": "assets/logo-light.svg", | ||
| "skills": "skills" | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,8 @@ | ||
| { | ||
| "mcpServers": { | ||
| "perspective": { | ||
| "type": "http", | ||
| "url": "https://getperspective.ai/mcp" | ||
| } | ||
| } | ||
| } | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,57 @@ | ||
| --- | ||
| name: perspective-mcp | ||
| description: Use Perspective AI MCP to design conversation agents, analyze conversations, deploy embeds, and automate follow-ups. Use when working with forms, surveys, customer interviews, lead qualification, or conversational AI. | ||
| --- | ||
|
|
||
| # Perspective AI MCP | ||
|
|
||
| Use this MCP server to work with Perspective AI's conversational AI platform. Perspective replaces static forms and surveys with adaptive AI conversations. | ||
|
|
||
| ## When to use | ||
|
|
||
| Use Perspective AI MCP when you need to: | ||
|
|
||
| - **Design conversation agents**: Create Concierge (lead qualification), Interviewer (qualitative research), Evaluator (feedback surveys), or Advocate (position representation) agents | ||
| - **Analyze conversations**: Pull conversation transcripts, trust scores, and identify drop-off patterns | ||
| - **Deploy embeds**: Get embed snippets (fullpage, widget, popup, slider, float, card) for websites | ||
| - **Automate workflows**: Create automations (webhooks, email, Slack, HubSpot) triggered by conversation events | ||
| - **Manage participants**: Send magic-link invites to specific users | ||
|
|
||
| ## Available capabilities | ||
|
|
||
| Once connected via OAuth, you can: | ||
|
|
||
| ### Design & iterate | ||
| - List and search perspectives across workspaces | ||
| - Create new perspectives from natural-language descriptions | ||
| - Refine perspectives with conversational feedback | ||
| - Get preview links for testing before deployment | ||
|
|
||
| ### Deploy & distribute | ||
| - Get embed options with code snippets | ||
| - Send personalized participant invitations | ||
|
|
||
| ### Analyze | ||
| - Get aggregate statistics and distributions | ||
| - List and filter conversations by status, trust score, date | ||
| - Retrieve full conversation details with transcripts | ||
| - Batch fetch conversations for bulk analysis | ||
|
|
||
| ### Automate | ||
| - List, create, update, and delete automations | ||
| - Test automations against mock conversations | ||
| - Manage integrations (Slack, HubSpot) | ||
|
|
||
| ## Example use cases | ||
|
|
||
| Ask your assistant to: | ||
|
|
||
| - "Design a Concierge that qualifies pricing-page leads by budget and timeline" | ||
| - "Why are people abandoning my lead-capture concierge this week?" | ||
| - "Give me the popup embed snippet for my concierge" | ||
| - "Whenever a conversation scores above 80 on trust, push it to HubSpot and ping #sales in Slack" | ||
| - "Invite our 20 design partners to my beta-feedback perspective" | ||
|
|
||
| ## Authentication | ||
|
|
||
| The MCP server uses OAuth authentication. On first use, your client will open a browser window to complete the OAuth flow. Tokens are managed automatically and can be revoked at Settings → Connected Apps in your Perspective workspace. |
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.