docs: document per-distinct-ID capture rate limit#18299
Open
eli-r-ph wants to merge 2 commits into
Open
Conversation
Document the capture-side protection that reroutes and disables person processing for a single distinct ID sending a high, sustained volume of events (~5k/min). Add the canonical explanation to the ingestion pipeline page and correct the identity-resolution page, which incorrectly stated that events are dropped. Cross-link from best practices and the API docs.
Contributor
Deploy preview
|
Contributor
|
Vale prose linter → found 3 errors, 34 warnings, 5 suggestions in your markdown Full report → Copy the linter results into an LLM to batch-fix issues. Linter being weird? Update the rules!
|
| Line | Severity | Message | Rule |
|---|---|---|---|
| 10:76 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 12:23 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 12:207 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 14:47 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 16:114 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 16:232 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 20:9 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 22:117 | warning | 'automations' is a possible misspelling. | PostHogBase.Spelling |
| 23:6 | warning | 'OAuth' is a possible misspelling. | PostHogBase.Spelling |
| 23:124 | warning | 'OAuth' is a possible misspelling. | PostHogBase.Spelling |
| 27:42 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 27:87 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 31:21 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 39:56 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 41:24 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 41:154 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 45:92 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 111:5 | warning | 'Status code: 503 (Deprecated)' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 146:31 | warning | 'Redoc' is a possible misspelling. | PostHogBase.Spelling |
| 150:63 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 160:71 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 161:33 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 162:5 | warning | 'OAuth' is a possible misspelling. | PostHogBase.Spelling |
| 162:108 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 163:5 | warning | 'OAuth' is a possible misspelling. | PostHogBase.Spelling |
| 163:108 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
contents/docs/how-posthog-works/ingestion-pipeline.mdx — 3 errors, 3 warnings, 1 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 28:59 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 108:267 | warning | 'personless' is a possible misspelling. | PostHogBase.Spelling |
| 172:58 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 173:96 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 188:15 | warning | 'IPs' is a possible misspelling. | PostHogBase.Spelling |
| 200:123 | warning | Use 'HubSpot' instead of 'Hubspot'. | Vale.Terms |
| 202:86 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
contents/docs/product-analytics/best-practices.mdx — 0 errors, 4 warnings, 1 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 2:8 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'Product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 99:110 | warning | Avoid trivializing words. 'easily' can sound dismissive to the reader. | PostHogDocs.Trivializers |
| 101:288 | warning | Avoid trivializing words. 'easy to' can sound dismissive to the reader. | PostHogDocs.Trivializers |
| 159:15 | suggestion | Address the reader directly. Use 'you can' instead of 'users can'. | PostHogDocs.DirectAddress |
| 164:20 | warning | 'IPs' is a possible misspelling. | PostHogBase.Spelling |
contents/docs/product-analytics/identity-resolution.mdx — 0 errors, 4 warnings, 0 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 26:223 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 57:5 | warning | 'Golden path: stable ID from first touch' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 140:5 | warning | 'Common path: anonymous then identify on login' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 219:210 | warning | Capitalize 'Workflows' for PostHog's product. Use 'workflows' for the general industry concept. | PostHogBase.ProductNames |
Contributor
Bundle reportTotal JS (gzip)6.31 MiB (+0.2 KiB / +0.0%) Eager graph (modules shipped in each entrypoint's initial chunks)
Largest modules in the
|
| Module | Size |
|---|---|
css ./node_modules/.pnpm/css-loader@5.2.7_webpack@5.101.3/node_modules/css-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[1]!./node_modules/.pnpm/postcss-loader@4.3.0_postcss@8.5.6_webpack@5.101.3/node_modules/postcss-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[2]!./src/styles/global.css |
711.1 KiB |
./src/components/Stickers/Stickers.tsx |
696.4 KiB |
./.cache/caches/gatsby-plugin-mdx/mdx-scopes-dir/31a094f140f119e73085d847ae81b99b.js + 2 modules |
629.3 KiB |
./node_modules/.pnpm/@radix-ui+react-icons@1.3.2_react@18.3.1/node_modules/@radix-ui/react-icons/dist/react-icons.esm.js |
481.4 KiB |
./node_modules/.pnpm/rehype-raw@7.0.0/node_modules/rehype-raw/lib/index.js + 29 modules |
395.1 KiB |
./node_modules/.pnpm/@posthog+icons@0.36.6_react-dom@18.3.1_react@18.3.1__react@18.3.1/node_modules/@posthog/icons/dist/posthog-icons.cjs.js |
364.8 KiB |
./src/hooks/useCustomers.tsx + 54 modules |
355.1 KiB |
./node_modules/.pnpm/@posthog+icons@0.36.6_react-dom@18.3.1_react@18.3.1__react@18.3.1/node_modules/@posthog/icons/dist/posthog-icons.es.js |
354.8 KiB |
./node_modules/.pnpm/react-markdown@8.0.7_@types+react@16.14.66_react@18.3.1/node_modules/react-markdown/lib/react-markdown.js + 88 modules |
351.4 KiB |
./node_modules/.pnpm/cloudinary-core@2.14.0_lodash@4.17.21/node_modules/cloudinary-core/cloudinary-core.js |
281.9 KiB |
./src/components/ProductComparisonTable/index.tsx + 120 modules |
278.5 KiB |
./node_modules/.pnpm/d3@7.9.0/node_modules/d3/src/index.js + 208 modules |
247.4 KiB |
./src/components/Pricing/PricingSlider/Slider.tsx + 87 modules |
239.9 KiB |
./gatsby-browser.tsx + 41 modules |
239.8 KiB |
./src/components/SearchUI/index.tsx + 73 modules |
223.4 KiB |
Eager-graph budgets are report-only until a baseline is established. Sizes are gzip of public/**/*.js; eager size is webpack module source bytes for the modules actually shipped in the entrypoint's initial chunks (post-tree-shake).
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Changes
Documents the capture-side protection that reroutes and disables person processing for a single distinct ID sending a high, sustained volume of events (~5,000/min sustained). This is ahead of the public rollout of the new per-distinct-ID capture rate limit (currently running in dry-run mode in prod-US and prod-EU).
Opening as a draft since the feature is still in dry-run and doesn't have a public release date yet.
Checklist
vercel.json