-
Notifications
You must be signed in to change notification settings - Fork 3.9k
[fix](function) Prevent cross-row rounding in months_between #67935
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -111,8 +111,8 @@ | |
| -1 -1 -1 -1 | ||
| -1.90322581 -0.03225806 -1.90322581 -0.03225806 | ||
| -1.90322581 0.90322581 \N \N | ||
| -12.96774194 \N -12.96774193548387 \N | ||
| -13.87096774 0.87096774 -13.87096774193548 \N | ||
| -12.96774194 \N -12.967741935483872 \N | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. [P2] Avoid changing unaffected unrounded results These oracle changes come from calls with only one constant date (the queries at Groovy lines 79-83), so they can never enter the buggy |
||
| -13.87096774 0.87096774 -13.870967741935484 \N | ||
| -6 \N \N 4.93548387 | ||
|
|
||
| -- !const_other_not_nullable -- | ||
|
|
@@ -122,8 +122,8 @@ | |
| -1.4516129 -0.5483871 -1.4516129 -0.5483871 | ||
| -1.90322581 -0.03225806 -1.90322581 -0.03225806 | ||
| -1.90322581 0.90322581 -1.903225806451613 0.9032258064516129 | ||
| -12.96774194 10.96774194 -12.96774193548387 10.96774193548387 | ||
| -13.87096774 0.87096774 -13.87096774193548 0.8709677419354839 | ||
| -12.96774194 10.96774194 -12.967741935483872 10.967741935483872 | ||
| -13.87096774 0.87096774 -13.870967741935484 0.8709677419354839 | ||
| -6 4.93548387 -6 4.93548387 | ||
| -971.96774194 -1441 -971.96774194 -1441 | ||
|
|
||
|
|
@@ -158,8 +158,8 @@ | |
| -1.4516129 -1.4516129 | ||
| -1.90322581 -1.903225806451613 | ||
| -1.90322581 -1.90322581 | ||
| -12.96774194 -12.96774193548387 | ||
| -13.87096774 -13.87096774193548 | ||
| -12.96774194 -12.967741935483872 | ||
| -13.87096774 -13.870967741935484 | ||
| -6 -6 | ||
| -971.96774194 -971.96774194 | ||
|
|
||
|
|
@@ -175,6 +175,18 @@ | |
| -1 | ||
| -1 | ||
|
|
||
| -- !const_dates_round_off -- | ||
| 1 true 2.03225806 | ||
| 10 false 2.032258064516129 | ||
| 2 false 2.032258064516129 | ||
| 3 true 2.03225806 | ||
| 4 false 2.032258064516129 | ||
| 5 true 2.03225806 | ||
| 6 false 2.032258064516129 | ||
| 7 true 2.03225806 | ||
| 8 false 2.032258064516129 | ||
| 9 true 2.03225806 | ||
|
|
||
| -- !const23 -- | ||
| -0.03225806 | ||
| -0.5483871 | ||
|
|
||
Uh oh!
There was an error while loading. Please reload this page.