Über 40 Jahre Erfahrung in Softwareentwicklung, Datenbank-Architektur und IT-Training. Ich helfe Unternehmen, aus Datenchaos eine klare Entscheidungsgrundlage zu machen — als Entwickler, Berater und Dozent.
Kernthemen: SQL Server (SSRS/SSAS/T-SQL) · PostgreSQL-Administration & -Migration · PHP/JavaScript-Entwicklung · KI-gestützte Projektumsetzung
📚 Seminare, Coaching, Beratung & Entwicklung: dozent.net 📊 Live-Marktdatenanalyse (eigenes Produkt): inside-filings.com 🌐 Hosting, DNS & DynDNS: ibou.net
| Bereich | Als Dozent seit | In der Entwicklung seit |
|---|---|---|
| PostgreSQL | 2000 | 1998 |
| SQL Server | 2005 | 2005 |
| Reporting Services | 2005 | 2004 |
| SQL | 1996 | 1992 |
| PHP | 2000 | 1998 |
| JavaScript | 1996 | 1996 |
| C/C++ | 1995 | 1986 |
| KI/AI | 2026 | 2025 |
... und mehr unter dozent.net/seminare.
| 🗃️ BackSwift | Schlankes Datei-Backup mit ZIP/AES für Windows, Linux und macOS |
| ⚙️ ugnaz | Modulare Business-Plattform für digitale Projekte |
| 📊 Report-Engine | Live-Datenanalyse-Engine im produktiven Einsatz |
| 📄 DocuDown | Automatisches Sammeln von Kontoauszügen, Rechnungen & Belegen aus Banken, Versicherungen und Shops — lokal AES-256-verschlüsselt, ohne manuelles Portal-Login |
| 🏷️ SSRS Barcode/QRCode Custom Report Item | Barcode-/QR-Code-Erweiterung für SQL Server Reporting Services |

