feat(core): Expose pauseAppHangTracking and resumeAppHangTracking APIs#6192
Merged
Conversation
Contributor
Semver Impact of This PR⚪ None (no version bump detected) 📋 Changelog PreviewThis is how your changes will appear in the changelog.
🤖 This preview updates automatically when you update the PR. |
Contributor
|
6865866 to
d8e8338
Compare
Contributor
Author
|
@sentry review |
There was a problem hiding this comment.
✅ Bugbot reviewed your changes and found no new issues!
Comment @cursor review or bugbot run to trigger another review on this PR
Reviewed by Cursor Bugbot for commit d8e8338. Configure here.
d8e8338 to
0e6bfda
Compare
6 tasks
… APIs Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
b86481d to
eb6f266
Compare
📲 Install BuildsAndroid
|
Contributor
Android (legacy) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 3817909+dirty | 406.67 ms | 416.58 ms | 9.91 ms |
| 4b87b12+dirty | 421.82 ms | 413.60 ms | -8.22 ms |
| df5d108+dirty | 527.06 ms | 603.58 ms | 76.52 ms |
| 71abba0+dirty | 496.54 ms | 525.16 ms | 28.63 ms |
| 890d145+dirty | 504.54 ms | 491.55 ms | -12.99 ms |
| 23598c3+dirty | 414.12 ms | 426.24 ms | 12.12 ms |
| 44c8b3f+dirty | 414.20 ms | 457.28 ms | 43.08 ms |
| 3b6e9f9+dirty | 442.70 ms | 486.44 ms | 43.74 ms |
| 7ac3378+dirty | 404.78 ms | 439.84 ms | 35.06 ms |
| 1122a96+dirty | 422.22 ms | 464.33 ms | 42.10 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 3817909+dirty | 43.75 MiB | 48.08 MiB | 4.33 MiB |
| 4b87b12+dirty | 43.75 MiB | 48.14 MiB | 4.39 MiB |
| df5d108+dirty | 43.75 MiB | 48.08 MiB | 4.33 MiB |
| 71abba0+dirty | 48.30 MiB | 53.49 MiB | 5.19 MiB |
| 890d145+dirty | 43.75 MiB | 48.14 MiB | 4.39 MiB |
| 23598c3+dirty | 43.75 MiB | 48.16 MiB | 4.41 MiB |
| 44c8b3f+dirty | 48.30 MiB | 53.46 MiB | 5.15 MiB |
| 3b6e9f9+dirty | 48.30 MiB | 53.54 MiB | 5.23 MiB |
| 7ac3378+dirty | 43.75 MiB | 48.13 MiB | 4.37 MiB |
| 1122a96+dirty | 48.30 MiB | 53.54 MiB | 5.24 MiB |
Contributor
iOS (legacy) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 1122a96+dirty | 3823.10 ms | 1218.64 ms | -2604.46 ms |
| 4b87b12+dirty | 1212.90 ms | 1222.09 ms | 9.19 ms |
| 8929511+dirty | 1216.42 ms | 1219.02 ms | 2.60 ms |
| a0d8cf8+dirty | 3842.33 ms | 1212.40 ms | -2629.93 ms |
| 5c1e987+dirty | 1204.30 ms | 1222.15 ms | 17.85 ms |
| 6177334+dirty | 3834.85 ms | 1217.58 ms | -2617.28 ms |
| 7d6fd3a+dirty | 1223.29 ms | 1229.57 ms | 6.28 ms |
| 71abba0+dirty | 3821.93 ms | 1202.81 ms | -2619.12 ms |
| 3b6e9f9+dirty | 3851.90 ms | 1233.33 ms | -2618.57 ms |
| 2c735cc+dirty | 1229.67 ms | 1221.50 ms | -8.17 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 1122a96+dirty | 5.15 MiB | 6.68 MiB | 1.53 MiB |
| 4b87b12+dirty | 3.38 MiB | 4.77 MiB | 1.39 MiB |
| 8929511+dirty | 3.38 MiB | 4.80 MiB | 1.42 MiB |
| a0d8cf8+dirty | 5.15 MiB | 6.67 MiB | 1.51 MiB |
| 5c1e987+dirty | 3.38 MiB | 4.73 MiB | 1.35 MiB |
| 6177334+dirty | 5.15 MiB | 6.68 MiB | 1.53 MiB |
| 7d6fd3a+dirty | 3.38 MiB | 4.77 MiB | 1.39 MiB |
| 71abba0+dirty | 5.15 MiB | 6.67 MiB | 1.52 MiB |
| 3b6e9f9+dirty | 5.15 MiB | 6.68 MiB | 1.53 MiB |
| 2c735cc+dirty | 3.38 MiB | 4.74 MiB | 1.35 MiB |
Contributor
Android (new) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 71abba0+dirty | 411.04 ms | 453.67 ms | 42.63 ms |
| 2c735cc+dirty | 435.20 ms | 459.48 ms | 24.28 ms |
| 44c8b3f+dirty | 492.13 ms | 563.47 ms | 71.34 ms |
| 0d9949d+dirty | 414.88 ms | 428.68 ms | 13.81 ms |
| 3b6e9f9+dirty | 442.39 ms | 486.44 ms | 44.05 ms |
| 5c1e987+dirty | 444.71 ms | 475.13 ms | 30.42 ms |
| 4b87b12+dirty | 356.23 ms | 399.86 ms | 43.63 ms |
| 1122a96+dirty | 510.16 ms | 542.00 ms | 31.84 ms |
| ef27341+dirty | 519.02 ms | 553.42 ms | 34.40 ms |
| 5569641+dirty | 465.92 ms | 532.22 ms | 66.30 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 71abba0+dirty | 48.30 MiB | 53.49 MiB | 5.19 MiB |
| 2c735cc+dirty | 43.94 MiB | 48.94 MiB | 5.00 MiB |
| 44c8b3f+dirty | 48.30 MiB | 53.46 MiB | 5.15 MiB |
| 0d9949d+dirty | 43.94 MiB | 48.99 MiB | 5.05 MiB |
| 3b6e9f9+dirty | 48.30 MiB | 53.54 MiB | 5.23 MiB |
| 5c1e987+dirty | 43.94 MiB | 48.94 MiB | 5.00 MiB |
| 4b87b12+dirty | 43.94 MiB | 49.00 MiB | 5.06 MiB |
| 1122a96+dirty | 48.30 MiB | 53.54 MiB | 5.24 MiB |
| ef27341+dirty | 48.30 MiB | 53.54 MiB | 5.24 MiB |
| 5569641+dirty | 48.30 MiB | 53.48 MiB | 5.18 MiB |
Contributor
iOS (new) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| a50b33d+dirty | 1207.11 ms | 1212.10 ms | 5.00 ms |
| 3d377b5+dirty | 1201.55 ms | 1201.80 ms | 0.25 ms |
| 4b87b12+dirty | 1199.49 ms | 1199.78 ms | 0.29 ms |
| 6176a94+dirty | 3854.15 ms | 1221.77 ms | -2632.38 ms |
| 4966363+dirty | 3863.07 ms | 1227.19 ms | -2635.88 ms |
| 4e0ba9c+dirty | 3856.39 ms | 1234.44 ms | -2621.95 ms |
| 5748023+dirty | 3844.74 ms | 1225.49 ms | -2619.26 ms |
| 44c8b3f+dirty | 3849.24 ms | 1209.94 ms | -2639.31 ms |
| a5d243c+dirty | 3827.92 ms | 1220.10 ms | -2607.81 ms |
| 8929511+dirty | 1223.41 ms | 1222.49 ms | -0.92 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| a50b33d+dirty | 3.38 MiB | 4.73 MiB | 1.35 MiB |
| 3d377b5+dirty | 3.38 MiB | 4.76 MiB | 1.38 MiB |
| 4b87b12+dirty | 3.38 MiB | 4.77 MiB | 1.39 MiB |
| 6176a94+dirty | 5.15 MiB | 6.68 MiB | 1.53 MiB |
| 4966363+dirty | 5.15 MiB | 6.68 MiB | 1.53 MiB |
| 4e0ba9c+dirty | 5.15 MiB | 6.67 MiB | 1.51 MiB |
| 5748023+dirty | 5.15 MiB | 6.68 MiB | 1.53 MiB |
| 44c8b3f+dirty | 5.15 MiB | 6.66 MiB | 1.51 MiB |
| a5d243c+dirty | 5.15 MiB | 6.68 MiB | 1.53 MiB |
| 8929511+dirty | 3.38 MiB | 4.80 MiB | 1.42 MiB |
antonis
commented
May 21, 2026
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
📢 Type of change
📜 Description
Exposes the Cocoa SDK's
SentrySDK.pauseAppHangTracking()andSentrySDK.resumeAppHangTracking()APIs to React Native users.These methods allow temporarily pausing app hang detection — useful when showing system dialogs (e.g., permission prompts) that block the main thread but are not real hangs.
SentrySDKviaSentrySDKWrapperNew public API:
💡 Motivation and Context
Closes #3909
The Cocoa SDK added
pauseAppHangTracking/resumeAppHangTrackingin v8.30.0 (we depend on 9.13.0). Without this, the SDK reports false-positive app hangs when the OS shows system dialogs that block the main thread.💚 How did you test it?
📝 Checklist
sendDefaultPIIis enabled🔮 Next steps